We just reached 30,000 articles on this wiki! 🥳
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
The Cutting Room Floor:Project Names/Atlus
Jump to navigation
Jump to search
This is a sub-page of The Cutting Room Floor:Project Names.
Project Name | Game | Platform | Initial Release | Name Location | Notes | ||
---|---|---|---|---|---|---|---|
xrd625 | Trauma Center: Second Opinion | Wii | November | 2006 | |||
xrd630 | Persona 4 | PlayStation 2 | July | 2008 | |||
xrd633 | Trauma Center: New Blood | Wii | November | 2007 | |||
xrd649 / xrd649s | Catherine | PlayStation 3 | February | 2011 | |||
xrd654 / xrd654v | Persona 4 Golden | PlayStation Vita | June | 2012 | |||
xrd664 | Persona 5 | PlayStation 3 | September | 2016 | |||
xrd686 | Shin Megami Tensei IV | 3DS | May | 2013 | |||
xrd689 | Catherine Full Body's exefs\main and eboot | Unknown game, but Catherine FB uses its effects | |||||
xrd699 | Devil Summoner: Soul Hackers | 3DS | August | 2012 | |||
xrd713 | Persona Q | 3DS | June | 2014 | |||
xrd719 | Etrian Odyssey V | 3DS | August | 2016 | |||
xrd722 | Persona 4: Dancing All Night | PlayStation Vita | June | 2015 | |||
xrd740 | Shin Megami Tensei IV: Apocalypse | 3DS | February | 2016 | |||
xrd744 | Persona 5 Royal | PlayStation 4 | October | 2019 | |||
xrd750 | Radiant Historia: Perfect Chronology | 3DS | June | 2017 | |||
xrd751 | Shin Megami Tensei: Strange Journey Redux | 3DS | October | 2017 | |||
xrd753 | Shin Megami Tensei V | Nintendo Switch | November | 2021 | |||
xrd757 | Persona 3: Dancing in Moonlight | PlayStation Vita | May | 2018 | |||
xrd757 | Persona 5: Dancing in Starlight | PlayStation Vita | May | 2018 | |||
xrd757_p4d | Persona 4: Dancing All Night | PlayStation 4 | May | 2018 | |||
xrd758 | Catherine: Full Body | PlayStation Vita / PlayStation 4 | February | 2019 | |||
xrd759 | Metaphor: Re Fantazio | PlayStation 4 / PlayStation 5 / Xbox Series X / Windows | October | 2024 | executable string, left in createAutoNavi.bat file: xrd759_win.exe -autonavi, leftover dev screenshots | ||
xrd760 | Persona Q2: New Cinema Labyrinth | 3DS | November | 2018 | |||
xrd768 | Persona 6 | "Persona 6 is XRD768." on 24 May 2024 | |||||
xrd773 | Shin Megami Tensei III: Nocturne HD Remaster | Nintendo Switch / PlayStation 4 / Windows | October | 2020 | Data\Managed\Metadata\global-metadata.dat | ||
xrd774 | Catherine: Full Body | Nintendo Switch | July | 2020 | exefs\main | ||
xrd777 | Persona 3 Reload | PlayStation 4 / PlayStation 5 / Xbox One / Xbox Series X / Windows | February | 2024 | |||
xrd777b | Persona 3 Reload Artbook and Persona 3 Reload Soundtrack | PlayStation 4 / PlayStation 5 / Xbox One / Xbox Series X / Windows | February | 2024 | Executable | ||
xrd792 | "XRD792 is a codename for an unannounced Atlus title." on 17 Feb 2024 | ||||||
xpt01 | "Atlus was developing a project with the codename XPT01." on 1 May 2024 | ||||||
dds3 | Shin Megami Tensei III: Nocturne | PlayStation 2 | February | 2003 | |||
MDSJ | Shin Megami Tensei: Strange Journey | DS | October | 2009 | |||
sdds4 | Shin Megami Tensei IV | 3DS | May | 2013 | |||
sdds4g | Shin Megami Tensei IV: Apocalypse | 3DS | February | 2016 | |||
YGG1 | Etrian Odyssey | DS | January | 2007 | Yggdrasil | ||
YGG2 | Etrian Odyssey II: Heroes of Lagaard | DS | February | 2008 | Yggdrasil | ||
Mori4 | Etrian Odyssey IV: Legends of the Titan | 3DS | July | 2012 | Forest | ||
Mori1R | Etrian Odyssey Untold: The Millennium Girl | 3DS | June | 2013 | Forest | ||
Mori2R | Etrian Odyssey 2 Untold: The Fafnir Knight | 3DS | November | 2014 | Forest | ||
Mori5 | Etrian Odyssey V | 3DS | August | 2016 | Forest | ||
MoriS | Etrian Odyssey Nexus | 3DS | August | 2018 | Forest | ||
tree | Etrian Odyssey Origins Collection | Nintendo Switch, Windows | June | 2023 | executable: tree\1, tree\2, tree\3 | ||
Zenina | Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | PlayStation 2 | October | 2008 | |||
Persona3PSP | Persona 3 Portable | Playstation Portable | November | 2009 | |||
Shibuya / CtrPriL | Sparkle Snapshots 3D | 3DS | December | 2011 | |||
Stainless | Tokyo Mirage Sessions ♯FE | Wii U | December | 2015 | /code/Stainless.rpx, numerous references in image data | ||
Yumiko | Dx2 Shin Megami Tensei: Liberation | Android | January | 2018 | Heroine of the very first Megami Tensei game. | ||
Gooseberry | Catherine Classic | Windows | January | 2019 | |||
Masquerade | Persona 5 Strikers | Nintendo Switch, Playstation 4 | February | 2020 | test image | ||
Day | Persona 4 Golden | Windows | June | 2020 | steam db name | ||
Red Pencil | Soul Hackers 2 | Playstation 4/5, Windows, Xbox One/Series | August | 2022 | Project Pen (as labelled in Australia's rating board), Scarlet Pen (Xbox version codename). Red Pencil was noted as far as May 2022 on the Hong Kong Playstation Store. | ||
Fiber | Persona 5 Royal Remastered | Nintendo Switch, Playstation 5, Windows, Xbox One/Series | October | 2022 | Steam package 601218 name | Fiber → fiveR → 5R | |
Daylight | Persona 4 Golden Remastered | Nintendo Switch, Playstation 4, Xbox One/Series | January | 2023 | PlayStation 4 Content ID | ||
Midnight | Persona 3 Portable Remastered | Nintendo Switch, Playstation 4, Xbox One/Series | January | 2023 | PlayStation 4 Content ID | ||
snowball | Persona 5 Tactica | Nintendo Switch, Playstation 4/5, Windows, Xbox One/Series | November | 2023 | Japanese website's youtube embeds and Xbox/Windows PC metadata | ||
pleiades | Shin Megami Tensei V Vengeance | Nintendo Switch, Playstation 4/5, Windows, Xbox One/Series | June | 2024 | executable strings, DefaultEngine.ini | ||
Astrea | Persona 3 Reload: Episode Aigis | Playstation 4/5, Windows, Xbox One/Series | September | 2024 | addon content under the 'astrea' directory |
xrd numbers may line up with when a project was started, resulting in Persona 5 having a much lower number than subsequent games.
Nearly all of Atlus's PS2 outings borrow Nocturne's dds3 project name for their respective main data archive. Etrian Odyssey's "Mori" means "forest" in Japanese.