If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Notes:Persona 5/Enemy Encounter Table
Jump to navigation
Jump to search
This is a sub-page of Notes:Persona 5.
This article is a work in progress. ...Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor's notes. |
This page does not cover boss battles or event battles. Currently: Kamoshida's Palace/Early Mementos.
Contents
Kamoshida's Palace
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
041 | Silky | Silky | Silky | |||
042 | Silky | Agathion | Agathion | Silky | ||
043 | Bicorn | Pixie | ||||
044 | Pixie | Archangel | Pixie | |||
046 | Agathion | Agathion | Agathion | Pixie | ||
047 | Jack-o'-Lantern | |||||
048 | Jack-o'-Lantern | Jack-o'-Lantern | ||||
049 | Mandrake | Mandrake | Mandrake | |||
050 | Mandrake | Mandrake | ||||
051 | Pixie | Mandrake | Mandrake | |||
055 | Bicorn | Bicorn | ||||
056 | Agathion | Agathion | ||||
057 | Incubus | Incubus | ||||
058 | Incubus | Incubus | Incubus | |||
059 | Incubus | Incubus | Incubus | Incubus | ||
060 | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | Mandrake | ||
061 | Agathion | Agathion | Agathion | |||
062 | Agathion | Pixie | Agathion | |||
063 | Silky | Silky | Incubus | |||
064 | Silky | Silky | ||||
065 | Berith | |||||
066 | Incubus | Silky | Incubus | |||
067 | Succubus | Succubus | Succubus | |||
068 | Silkie | Berith | ||||
069 | Kelpie | Kelpie | Kelpie | |||
070 | Kelpie | Kelpie | ||||
071 | Bicorn | Pixie | Bicorn | |||
072 | Berith | Berith | ||||
073 | Succubus | Succubus | ||||
075 | Berith | Succubus | ||||
078 | Incubus | Succubus | Incubus | |||
081 | Berith | Pixie | Pixie | Berith | ||
082 | Berith | Berith | Berith | |||
093 | Andras | Andras | ||||
095 | Andras | |||||
097 | Bicorn | |||||
099 | Incubus | |||||
167 | Archangel | |||||
642 | Jack-o-Lantern | Jack-o-Lantern | Joker awakening miniboss. | |||
643 | Incubus | Jack-o-Lantern | Weakness & 1 More tutorial. | |||
644 | Pixie | Mandrake | Gun attack tutorial. | |||
645 | Pixie | Negotiation tutorial. | ||||
647 | Bicorn | Bicorn | Bicorn | Ryuji pre-awakening fight. | ||
648 | Bicorn | Guard Captain (Eligor) | Bicorn | Ryuji awakening miniboss. | ||
651 | Guard Captain (Bephelgor) | Ann awakening miniboss. | ||||
652 | Eligor | Randy Right Eye keeper miniboss. | ||||
667 | Archangel | Guarding tutorial | ||||
679 | Torn King of Desire | Kamoshida's Palace miniboss. | ||||
709 | Incubus | Begging for Life tutorial. |
Unused
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
040 | Jack-o'-Lantern | Sandman | Sandman | Uses 252_001 for the battle area. | ||
646 | Mandrake | Mandrake | Mandrake | Uses battle field f252_001 (Kamoshida's Palace dungeon). This battle has unique dialogue. | ||
649 | Silky | Silky | Uses battle field f251_001 (Kamoshida's Palace hall). Loading this battle will always trigger Bullet Hail and bring an otherwise unused Bullet Hail tutorial. It seems like Bullet Hail was originally a regular battle mechanic before being changed into a confidant bonus. | |||
650 | Jack-o-Lantern | Jack-o-Lantern | Jack-o-Lantern | Jack-o-Lantern | Uses battle field f251_002 (Kamoshida's Palace tower). The battle loads as if the player had been ambushed. |
Madarame's Palace
Unused
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
654 | Koppa Tengu | Kurama Tengu | Koppa Tengu | Uses battle field f253_001 (Madarame's Palace). The version of Kurama Tengu used in this battle formation is a unique variant that cannot be negotiated with and has the skills Magarula, Assault Dive, and Hysterical Slap. This appears to be an unused miniboss for Madarame's Palace. |
Niijima's Palace
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
641 | Moloch | Fight during the Niijima's Palace escape at the beginning of the game. Sets Joker's level to 1 and removes his active Persona at the end of the battle. | ||||
668 | Moloch | Niijima's Palace escape miniboss (present day). | ||||
680 | Nebiros | Niijima's Palace miniboss. | ||||
681 | Ganesha | Ganesha | Niijima's Palace miniboss. Cannot use All-Out Attacks. | |||
682 | Rangda | Rangda | Rangda | Niijima's Palace miniboss. Cannot use All-Out Attacks. | ||
683 | Thor | Niijima's Palace miniboss. Cannot use All-Out Attacks. | ||||
684 | Chernobog | Chernobog | Niijima's Palace miniboss. | |||
685 | Ose | Akechi's awakening battle | ||||
696 | Norn | Niijima's Palace miniboss |
Shido's Palace
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
697 | Politician Ooe (Yamata-no-Orochi) | Shido's Palace miniboss | ||||
698 | Shadow Former Noble (Forneus) | Shido's Palace miniboss | ||||
699 | Garuda | Shadow TV President (Hanuman) | Garuda | Shido's Palace miniboss | ||
700 | Titania | Shadow IT President (Oberon) | Titania | Shido's Palace miniboss | ||
701 | Shadow Cleaner (Ongyo-Ki) | Shido's Palace miniboss |
Mementos
Mementos shares some formations with the various Palaces. Shared formations will not be added here.
Mementos
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 |
---|---|---|---|---|---|
045 | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | ||
054 | Bicorn | Bicorn | Bicorn | ||
086 | Obariyon | Obariyon | |||
100 | Obariyon | Obariyon | Obariyon | ||
102 | Slime | Slime | |||
103 | Slime | Slime | Slime | ||
110 | Silky | Obariyon | Obariyon | Silky |
Mission Bosses
ID number | Enemy | Notes |
---|---|---|
670 | Shadow Nejima (Ose) | Invicible |
671 | Shadow Nejima (Ose) | Special Gun Attack tutorial. Automatically adds Ryuji to the party. |
707 | Shadow Takanashi (Jack Frost) | |
710 | Shadow Oyadama (Thoth) | |
711 | Shadow Mogami (Bugs) | |
712 | Shadow Nakanohara (Obariyon) |
Depths/Path to the Holy Grail
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
672 | Melchizedek | Melchizedek | Mementos Depths miniboss. | |||
673 | Nebiros | Belial | Nebiros | Mementos Depths miniboss. | ||
674 | Michael | Path to the Holy Grail miniboss. | ||||
693 | Uriel | Path to the Holy Grail miniboss | ||||
694 | Raphael | Path to the Holy Grail miniboss | ||||
695 | Gabriel | Path to the Holy Grail miniboss | ||||
708 | Abaddon | Mementos Depths miniboss. |
Unused
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
000 | Orobas | Sandman | Orobas | |||
001 | Sandman | Sarasvati | Sandman | |||
004 | King Frost | Different ID number to the single King Frost formation used in Shido's Palace. | ||||
005 | Jack-o'Lantern | Sudama | ||||
006 | Apsaras | Forneus | ||||
007 | Valkyrie | Forneus | ||||
008 | Kodama | Shiisaa | Jack-o'-Lantern | |||
009 | Slime | Apsaras | Orobas | |||
010 | Orobas | Valkyrie | Legion | |||
011 | Forneus | Apsaras | King Frost | |||
013 | Kodama | Sudama | Sandman | Sudama | ||
014 | Shiisaa | Jack-o'-Lantern | Bicorn | Shiisaa | ||
015 | Apsaras | Kodama | Kodama | Orobas | ||
016 | Legion | Kodama | Apsaras | Apsaras | ||
017 | Bicorn | Sandman | Forneus | Sandman | ||
018 | Apsaras | Jack-o'-Lantern | Valkyrie | Apsaras | ||
019 | Sudama | King Frost | Sudama | Forneus | ||
020 | Bicorn | Slime | Apsaras | Slime | ||
021 | Sandman | Sandman | Sandman | Sandman | Sandman | |
022 | Shiisaa | Sandman | Orobas | Sandman | Shiisaa | |
023 | Sudama | Sudama | Legion | Sudama | Bicorn | |
024 | Shiisaa | Shiisaa | Forneus | Sudama | Sudama | |
025 | Apsaras | Orobas | Bicorn | Orobas | Bicorn | |
026 | Orobas | Sudama | ||||
027 | Bicorn | Apsaras | ||||
028 | Kodama | King Frost | ||||
029 | Shiisaa | Legion | Sandman | |||
030 | Apsaras | Jack-o'-Lantern | Slime | |||
031 | Sandman | Forneus | Kodama | |||
032 | Bicorn | Valkyrie | Sandman | |||
033 | Forneus | Shiisaa | King Frost | |||
190 | Shiisaa | Shiisaa | Shiisaa | |||
191 | Ame-no-Uzume | Ame-no-Uzume | Grouped with the Madarame's Palace enemy formations. Ame-no-Uzume is a fusion-only Persona in the final game. | |||
192 | Shiisaa | Shiisaa | Shiisaa | |||
193 | Sarasvati | Shiisaa | ||||
194 | Onmoraki | Ame-no-Uzume | Onmoraki | Grouped with the Madarame's Palace enemy formations. Ame-no-Uzume is a fusion-only Persona in the final game. | ||
639 | Cu Chulainn | Scathach | Cu Chulainn | Grouped with the Mementos Depths/Path to the Holy Grail formations and is the second to last regular enemy formation before the mini boss formations. The variant of Cu Chulainn in this formation uses a different entry to his miniboss variant, and can be negotiated with. In the final game, Scathach appears in Okumura's Palace, whereas Cu Chulainn is a fusion-only Persona. | ||
653 | Torn King of Desire | Different ID to the Kamoshida's Palace miniboss. |
Other/Unsorted
ID number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 |
---|---|---|---|---|---|
002 | Sudama | ||||
003 | Orobas | ||||
012 | King Frost | King Frost | |||
034 | Uriel | ||||
035 | Baphomet | ||||
036 | Lamia | ||||
037 | Slime | ||||
038 | Oni | ||||
039 | Eligor | ||||
052 | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern |
053 | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | Jack-o'-Lantern | |
074 | Bicron | Bicorn | Bicorn | Bicorn | Bicorn |
076 | Obariyon | Obariyon | Obariyon | Obariyon | |
077 | Berith | Silky | Berith | Silky | |
079 | Kelpie | Succubus | Kelpie | ||
080 | Bicorn | Bicorn | Bicorn | Bicorn | |
083 | Succubus | Andras | Succubus | ||
084 | Berith | Berith | Berith | ||
085 | Berith | Berith | Berith | Berith | |
087 | Obariyon | Silky | Obariyon | ||
088 | Bicorn | Pixie | Pixie | Bicorn | |
089 | Koropokguru | Eligor | Koropokguru | ||
090 | Eligor | Eligor | |||
091 | Slime | Eligor | Slime | ||
092 | Incubus | Slime | Incubus | Succubus | |
094 | Andras | Andras | Andras | ||
096 | Obariyon | Obariyon | |||
098 | Pixie | ||||
101 | Succubus | ||||
104 | Slime | Slime | Slime | Slime | |
105 | Slime | Slime | Slime | Slime | Slime |
106 | Kodama | Kodama | |||
107 | Kodama | Kodama | Kodama | ||
108 | Kodama | Kodama | Kodama | Kodama | |
109 | Kodama | Kodama | Kodama | Kodama | Kodama |
111 | Hua Po | Hua Po | |||
112 | Hua Po | Hua Po | Hua Po | ||
113 | Mokoi | Mokoi | |||
114 | Mokoi | Mokoi | Mokoi | ||
115 | Mokoi | Ippon-Datara | Mokoi | ||
116 | Apsaras | Apsaras | |||
117 | Hua Po | Hua Po | Hua Po | Hua Po | Hua Po |
118 | Koropokguru | Koropokguru | |||
119 | Koropokguru | Apsaras | Koropokguru | ||
120 | Hua Po | Hua Po | Hua Po | Hua Po | |
121 | Mokoi | Apsaras | Mokoi | ||
122 | Apsaras | Koropokguru | |||
123 | Hua Po | Apsaras | Hua Po | ||
124 | Mokoi | Mokoi | Apsaras | Mokoi | |
125 | Sudama | Inugami | Sudama | ||
126 | Hua Po | Koropokguru | Koropokguru | Hua Po | |
127 | Apsaras | Eligor | |||
128 | Inugami | Inugami | |||
129 | Apsaras | Eligor | Apsaras | ||
130 | Inugami | Jack Frost | Inugami | ||
131 | Inugami | Jack Frost | Inugami | ||
132 | Onmoraki | Onmoraki | |||
133 | Onmoraki | Onmoraki | Onmoraki | ||
134 | Jack Frost | Jack Frost | |||
135 | Jack Frost | Jack Frost | Jack Frost | ||
136 | Inugami | Inugami | Inugami | Inugami | |
137 | Inugami | Jack Frost | |||
138 | Jack Frost | Inugami | Jack Frost | ||
139 | Nue | ||||
140 | Koppa Tengu | Koppa Tengu | Koppa Tengu | ||
141 | Koppa Tengu | Koppa Tengu | Koppa Tengu | Koppa Tengu | |
142 | Koppa Tengu | Koppa Tengu | Koppa Tengu | Koppa Tengu | Koppa Tengu |
143 | Makami | ||||
144 | Inugami | Makami | |||
145 | Inugami | Makami | Inugami | ||
146 | Makami | Koppa Tengu | |||
147 | Koppa Tengu | Makami | Koppa Tengu | ||
148 | Koppa Tengu | Koppa Tengu | Makami | Koppa Tengu | |
149 | Shiki-Ouji | ||||
150 | Jack Frost | Jack Frost | Jack Frost | Jack Frost | |
151 | Mokoi | Mokoi | Mokoi | Mokoi | Mokoi |
152 | Koropokguru | Koropokguru | Koropokguru | Koropokguru | Koropokguru |
153 | Onmoraki | Onmoraki | Onmoraki | Onmoraki | Onmoraki |
154 | Nue | Jack Frost | Nue | ||
155 | Inugami | Jack Frost | Jack Frost | Inugami | |
156 | Hua Po | ||||
157 | Jack Frost | Jack Frost | Inugami | Jack Frost | Inugami |
158 | Shiki-Ouji | Makami | Shiki-Ouji | ||
159 | Makami | Shiki-Ouji | Makami | ||
160 | Ippon-Datara | Ippon-Datara | |||
161 | Ippon-Datara | Ippon-Datara | Ippon-Datara | ||
162 | Sudama | Sudama | Sudama | ||
163 | Sudama | Sudama | Sudama | Sudama | |
164 | Sudama | Sudama | Sudama | Sudama | Sudama |
165 | Hua Po | Mokoi | Hua Po | ||
166 | Apsaras | Hua Po | Apsaras | Hua Po | |
168 | Succubus | Slime | Incubus | ||
169 | Onmoraki | Inugami | Onmoraki | ||
170 | Inugami | Onmoraki | Onmoraki | Inugami | |
171 | Apsaras | Koppa Tengu | Koppa Tengu | Apsaras | |
172 | Apsaras | Makami | Apsaras | ||
173 | Apsaras | Hua Po | Hua Po | Hua Po | Apsaras |
174 | Apsaras | Hua Po | Hua Po | Hua Po | Hua Po |
175 | Valkyrie | Narcissus | Valkyrie | ||
176 | Jack Frost | Jack Frost | Jack | ||
177 | Legion | Legion | Legion | ||
178 | Lilim | Yaksini | |||
179 | Naga | Naga | |||
180 | Lilim | Archangel | Lilim | ||
181 | Hua Po | Hua Po | Hua Po | Hua Po | Hua Po |
182 | Jack Frost | Jack Frost | |||
183 | Valkyrie | ||||
184 | Hua Po | Hua Po | Hua Po | Hua Po | |
185 | Hua Po | Jack Frost | Jack Frost | Hua Po | |
186 | Apsaras | Valkyrie | |||
187 | Angel | Hua Po | Hua Po | ||
188 | Jack Frost | Valkyrie | Jack Frost | ||
189 | Apsaras | Valkyrie | Leanan Sidhe | ||
195 | Mokoi | Mokoi | Jack Frost | Jack Frost | Mokoi |
196 | Jack Frost | Hua Po | Jack Frost | ||
197 | Jack Frost | Jack Frost | Jack Frost | Jack Frost | |
198 | Hua Po | Hua Po | Hua Po | ||
199 | No enemies | ||||
200 | Crashes the game |
Second Part
ID Number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 |
---|---|---|---|---|---|
482 | Kumbhanda | Rangda | Rangda | Rangda | Kumbhanda |
483 | Unicorn | ||||
484 | Valkyrie | Kikuri-Hime | Valkyrie | ||
485 | Kushinada | Queen Mab | |||
486 | Kushinada | Queen Mab | |||
487 | Kikuri-Hime | Queen Mab | |||
488 | Queen Mab | Kikuri-Hime | Queen Mab | ||
489 | Unicorn | Valkyrie | |||
490 | No enemies | ||||
491 | No enemies | ||||
492 | No enemies | ||||
493 | No enemies | ||||
494 | No enemies | ||||
495 | No enemies | ||||
496 | Yamata-no-Orochi | ||||
497 | Kushinada | Skadi | |||
498 | Unicorn | Skadi | Unicorn | ||
499 | Dakini | Girimehkala | Dakini | ||
500 | Dakini | Girimehkala | |||
501 | Crashes the game. | ||||
502 | Mothman | Mothman | |||
503 | Dakini | Mothman | Mothman | Dakini | |
504 | Chernobog | Mothman | Mothman | ||
505 | No enemies | ||||
506 | No enemies | ||||
507 | No enemies | ||||
508 | No enemies | ||||
509 | No enemies | ||||
510 | No enemies | ||||
511 | No enemies | ||||
512 | No enemies | ||||
513 | No enemies | ||||
514 | No enemies | ||||
515 | No enemies | ||||
516 | No enemies | ||||
517 | No enemies | ||||
518 | No enemies | ||||
519 | No enemies | ||||
520 | No enemies | ||||
521 | Dakini | Dakini | |||
522 | Dakini | Dakini | Dakini | ||
523 | Parvati | Kurama Tengu | |||
524 | Dakini | Dakini | Dakini | Dakini | Dakini |
525 | Narcissus | Dakini | |||
526 | Dakini | Narcissus | Dakini | Narcissus | |
527 | Narcissus | Narcissus | |||
528 | Narcissus | Narcissus | Narcissus | ||
529 | Narcissus | Narcissus | Narcissus | Narcissus | Narcissus |
530 | Cerberus | ||||
531 | Cerberus | Cerberus | |||
532 | Sarasvati | Cerberus | Sarasvati | ||
533 | Sarasvati | Dakini | Sarasvati | ||
534 | Sarasvati | Dakini | |||
535 | Narcissus | Narcissus | Sarasvati | ||
536 | Titania | ||||
537 | Dakini | Cerberus | Dakini | ||
538 | King Frost | ||||
539 | Dakini | Dakini | Sarasvati | ||
540 | Titania | Dakini | Dakini | Dakini | Titania |
541 | Dakini | Titania | Dakini | ||
542 | Parvati | Sarasvati | Dakini | ||
543 | Parvati | Cerberus | Parvati | ||
544 | Dakini | Titania | Dakini | Parvati | Dakini |
545 | Barong | Barong | |||
546 | Barong | Barong | Barong | ||
547 | Parvati | Barong | |||
548 | Parvati | Barong | Parvati | ||
549 | Kurama Tengu | ||||
550 | Kurama Tengu | Kurama Tengu | |||
551 | Titania | Titania | Titania | ||
552 | Titania | King Frost | |||
553 | Barong | Titania | Barong | ||
554 | Parvati | Kurama Tengu | Parvati | ||
555 | Garuda | Garuda | |||
556 | Forneus | Forneus | |||
557 | Parvati | Garuda | Parvati | ||
558 | Parvati | Garuda | Sarasvati | ||
559 | Garuda | Hanuman | Garuda | ||
560 | Hanuman | Hanuman | |||
561 | Hanuman | Hanuman | Hanuman | ||
562 | Parvati | Hanuman | Sarasvati | ||
563 | Kurama Tengu | Kurama Tengu | |||
564 | Hanuman | Hanuman | Parvati | ||
565 | Barong | Hanuman | Barong | ||
566 | Parvati | Garuda | Hanuman | ||
567 | Baphomet | Baphomet | |||
568 | Baphomet | Baphomet | Baphomet | ||
569 | Oberon | ||||
570 | Baphomet | Forneus | Baphomet | ||
571 | Titania | Oberon | |||
572 | Hanuman | Hanuman | Hanuman | Hanuman | Hanuman |
573 | Titania | Titania | |||
574 | Parvati | Dakini | |||
575 | Titania | King Frost | Titania |
Third Part
ID Number | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | Enemy 5 | Notes |
---|---|---|---|---|---|---|
593 | No enemies | |||||
594 | No enemies | |||||
595 | No enemies, but crashes the game as the battle starts. | |||||
596 | Moloch | |||||
597 | Moloch | Moloch | ||||
598 | Lilith | |||||
599 | Lilith | Lilith | ||||
600 | Nebiros | Nebiros | ||||
601 | Nebiros | Nebiros | Nebiros | |||
602 | Dionysus | |||||
603 | Dionysus | Dionysus | ||||
604 | Melchizedek | Melchizedek | ||||
605 | Melchizedek | Melchizedek | Melchizedek | |||
606 | Nebiros | Lilith | Nebiros | |||
607 | Dionysus | Lilith | ||||
608 | Lilith | Nebiros | Lilith | |||
609 | Lilith | Dionysus | Lilith | |||
610 | Chernobog | Chernobog | ||||
611 | Baal | |||||
612 | Lilith | Moloch | Lilith | |||
613 | Chernobog | Moloch | Chernobog | |||
614 | Moloch | Dionysus | Moloch | |||
615 | Lilith | Lilith | Lilith | |||
616 | Thor | |||||
617 | Nebiros | Belial | Nebiros | |||
618 | Nebiros | Belial | ||||
619 | Dionysys | Thor | ||||
620 | Belial | |||||
621 | Yamata-no-Orochi | |||||
622 | Mara | |||||
623 | Torn King of Desire | Mara | Torn King of Desire | |||
624 | Melchizedek | Thor | Melchizedek | |||
625 | Dionysus | Thor | Chernobog | |||
626 | Dominion | Dominion | ||||
627 | Dominion | Dominion | Dominion | |||
628 | Mot | |||||
629 | Mot | Mot | ||||
630 | Abaddon | |||||
631 | Kali | |||||
632 | Kali | Kali | ||||
633 | Kali | Abaddon | Kali | |||
634 | Kali | Mot | Kali | |||
635 | Melchizedek | Melchizedek | Melchizedek | Melchizedek | ||
636 | Melchizedek | Melchizedek | Melchizedek | Melchizedek | Melchizedek | |
637 | Nebiros | Lilith | Nebiros | Lilith | Nebiros | |
638 | Moloch | Baal | Moloch | |||
640 | Nebiros | Belial | Lilith | |||
655 | Mokoi | Ippon-Datara | Mokoi | |||
656 | Eligor | Lustful Left Eye keeper miniboss. | ||||
657 | Security Shadow (Nue) | Madarame's Palace miniboss. | ||||
658 | Koppa Tengu | Koppa Tengu | Ippon-Datara | Koppa Tengu | Koppa Tengu | Yusuke awakening miniboss. |
659 | Makami | Makami | Makami | |||
660 | Orobas | Orobas | Orobas | Orobas | ||
661 | Oni | Take-Minakata | Oni | Kaneshiro's Palace miniboss | ||
662 | Oni | Oni | Kaneshiro's Palace Makoto pre-awakening battle | |||
663 | Oni | Sui-Ki | Oni | Makoto awakening battle | ||
664 | Fuu-Ki | Kaneshiro's Palace miniboss | ||||
665 | Sui-Ki | Kaneshiro's Palace miniboss | ||||
666 | Orobas | Orobas | Orobas | Orobas | Kaneshiro's Palace miniboss(?) | |
669 | Corporobo MDL-WKR | Haru's Fiance | Corporobo MDL-WKR | Haru awakening miniboss | ||
675 | Garuda | Stolen Papyrus keeper miniboss | ||||
676 | Mot | Futaba's Palace miniboss | ||||
677 | Lamia | Mot | Naga | Futaba's Palace miniboss | ||
678 | Bicorn | Bicorn | Bicorn | Kamoshida's Palace miniboss(?). Cannot use Baton Pass. | ||
686 | Corporobo MDL-WKR | Corporobo MDL-? (red) | Corporobo MDL-WKR | Okumura's Palace miniboss | ||
687 | Shiki-Ouji | Madarame's Palace miniboss. | ||||
688 | Corporobo MDL-WKR | Corporobo MDL-WKR | Corporobo MDL-? (blue) | Corporobo MDL-WKR | Okumura's Palace miniboss. | |
689 | Oni | Oni | Unused? The first set of enemies is two Oni and it uses the Kaneshiro's Palace battle field, but after defeating the enemies, four Corporobo MDL-WKRs and a Corporobo MDL-? (green) are summoned. | |||
690 | Corporobo MDL-WKR | Corporobo MDL-WKR | Corporobo MDL-WKR | Corporobo MDL-? (green) | Corporobo MDL-WKR | Okumura's Palace miniboss |
691 | Sui-Ki | Kin-Ki | Fuu-Ki | |||
692 | Bicorn | Unused? Doesn't seem to forcibly load any specific battle field, but uses a miniboss version of Bicorn. | ||||
702 | Slime | Slime | Slime | Slime | Yusuke confidant miniboss | |
703 | Koppa Tengu | Koppa Tengu | Ippon-Datara | Koppa Tengu | Koppa Tengu | Yusuke awakening boss. |
704 | Regent | |||||
705 | Pixie | Eligor | Pixie | Randy Right Eye keeper boss | ||
706 | Pixie | Eligor | Pixie | Lustful Left Eye keeper boss |