If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
User:Eientei95/Sandyspyrobox/Spreadsheets
Jump to navigation
Jump to search
714MagicAbacus.xls
Metadata:
Created: 18/06/2001, 14:11:07, Paul Miller
Modified: 09/05/2002, 21:03:39, Jimmy Alamparambil
Level1_1 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 7400000 | 7400000 |
Sublevel memory | 1 | 180000 | 180000 |
Texture memory | 1 | 3660000 | 3660000 |
Mesh Cache | 900 | 8192 | 7372800 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 6470000 | 6470000 |
26721200 |
Level2_3 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 7700000 | 7700000 |
Sublevel memory | 2 | 102000 | 204000 |
Texture memory | 1 | 4610000 | 4610000 |
Mesh Cache | 900 | 8192 | 7372800 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 5050000 | 5050000 |
26575200 |
Level4_1 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 7700000 | 7700000 |
Sublevel memory | 1 | 400000 | 400000 |
Texture memory | 1 | 3840000 | 3840000 |
Mesh Cache | 900 | 8192 | 7372800 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 5460000 | 5460000 |
26411200 |
Level1_2 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 6500000 | 6500000 |
Sublevel memory | 2 | 250000 | 500000 |
Texture memory | 1 | 3500000 | 3500000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 250 | 8192 | 2048000 |
MRB Cache | 1 | 5020000 | 5020000 |
25760000 |
Level2_1 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 8500000 | 8500000 |
Sublevel memory | 1 | 400000 | 400000 |
Texture memory | 1 | 4620000 | 4620000 |
Mesh Cache | 820 | 8192 | 6717440 |
Anim Cache | 180 | 8192 | 1474560 |
MRB Cache | 1 | 4950000 | 4950000 |
26662000 |
MG1_2B | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 5000000 | 5000000 |
Sublevel memory | 1 | 100000 | 100000 |
Texture memory | 1 | 2300000 | 2300000 |
Mesh Cache | 900 | 8192 | 7372800 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 2500000 | 2500000 |
18911200 |
MG2_3B | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 5500000 | 5500000 |
Sublevel memory | 1 | 100000 | 100000 |
Texture memory | 1 | 2200000 | 2200000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 3000000 | 3000000 |
20630400 |
M6 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 6500000 | 6500000 |
Sublevel memory | 2 | 1000000 | 2000000 |
Texture memory | 1 | 4330000 | 4330000 |
Mesh Cache | 850 | 8192 | 6963200 |
Anim Cache | 100 | 8192 | 819200 |
MRB Cache | 1 | 6320000 | 6320000 |
26932400 |
M7a | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 3200000 | 3200000 |
Sublevel memory | 2 | 800000 | 1600000 |
Texture memory | 1 | 3500000 | 3500000 |
Mesh Cache | 1100 | 8192 | 9011200 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 4000000 | 4000000 |
22949600 |
M8a | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 2000000 | 2000000 |
Sublevel memory | 2 | 700000 | 1400000 |
Texture memory | 1 | 3700000 | 3700000 |
Mesh Cache | 1250 | 8192 | 10240000 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 2000000 | 2000000 |
20978400 |
M9 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 4000000 | 4000000 |
Sublevel memory | 2 | 800000 | 1600000 |
Texture memory | 1 | 5100000 | 5100000 |
Mesh Cache | 1200 | 8192 | 9830400 |
Anim Cache | 256 | 8192 | 2097152 |
MRB Cache | 1 | 2100000 | 2100000 |
24727552 |
M10a | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 2000000 | 2000000 |
Sublevel memory | 2 | 1000000 | 2000000 |
Texture memory | 1 | 3340000 | 3340000 |
Mesh Cache | 1250 | 8192 | 10240000 |
Anim Cache | 200 | 8192 | 1638400 |
MRB Cache | 1 | 2000000 | 2000000 |
21218400 |
M11 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 2560000 | 2560000 |
Sublevel memory | 2 | 1300000 | 2600000 |
Texture memory | 1 | 2639000 | 2639000 |
Mesh Cache | 1180 | 8192 | 9666560 |
Anim Cache | 240 | 8192 | 1966080 |
MRB Cache | 1 | 4855000 | 4855000 |
24286640 |
M12 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 4600000 | 4600000 |
Sublevel memory | 2 | 1000000 | 2000000 |
Texture memory | 1 | 2310000 | 2310000 |
Mesh Cache | 1050 | 8192 | 8601600 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 8220000 | 8220000 |
26960400 |
M13 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 7100000 | 7100000 |
Sublevel memory | 2 | 900000 | 1800000 |
Texture memory | 1 | 3000000 | 3000000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 128 | 8192 | 1048576 |
MRB Cache | 1 | 5000000 | 5000000 |
26140576 |
M14 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 8100000 | 8100000 |
Sublevel memory | 2 | 700000 | 1400000 |
Texture memory | 1 | 1800000 | 1800000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 4730000 | 4730000 |
25450800 |
M15 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 4000000 | 4000000 |
Sublevel memory | 2 | 1500000 | 3000000 |
Texture memory | 1 | 3000000 | 3000000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 128 | 8192 | 1048576 |
MRB Cache | 1 | 6000000 | 6000000 |
25240576 |
M16 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 8100000 | 8100000 |
Sublevel memory | 2 | 700000 | 1400000 |
Texture memory | 1 | 1800000 | 1800000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 4730000 | 4730000 |
25450800 |
M17 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 8100000 | 8100000 |
Sublevel memory | 2 | 700000 | 1400000 |
Texture memory | 1 | 1800000 | 1800000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 4730000 | 4730000 |
25450800 |
M18 | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 8100000 | 8100000 |
Sublevel memory | 2 | 700000 | 1400000 |
Texture memory | 1 | 1800000 | 1800000 |
Mesh Cache | 1000 | 8192 | 8192000 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 4730000 | 4730000 |
25450800 |
TITLE | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 3200000 | 3200000 |
Sublevel memory | 2 | 300000 | 600000 |
Texture memory | 1 | 4270000 | 4270000 |
Mesh Cache | 1100 | 8192 | 9011200 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 2000000 | 2000000 |
20310000 |
SQUAD SELECTION | Amount | Bytes | Total |
---|---|---|---|
World Memory | 1 | 3400000 | 3400000 |
Sublevel memory | 2 | 300000 | 600000 |
Texture memory | 1 | 4270000 | 4270000 |
Mesh Cache | 1100 | 8192 | 9011200 |
Anim Cache | 150 | 8192 | 1228800 |
MRB Cache | 1 | 2000000 | 2000000 |
20510000 |
SpyroBugs.xls
Metadata:
Created: 22/05/2001, 10:34:16, Jimmy Alamparambil
Modified: 18/07/2001, 06:29:02, alexc
Date | Assigned To | Description | Reported By | Priority | Status | Comments |
---|---|---|---|---|---|---|
5/22/2001 | Jimmy | Real time Shadows to be implemented | Joel | 1 | Open | Currently working on it |
5/22/2001 | Jimmy | Rotate Scaled sprites to be reimplemented | Joel | 1 | Open | |
7/17/2001 | Warren | In monkey monk when spyro jumps of a ledge, allot of times he does not glide | Alex |