If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
The Cutting Room Floor:Batch Upload/Images
Jump to navigation
Jump to search
This is a sub-page of The Cutting Room Floor:Batch Upload.
Tagged batch upload for images. Select your template in the table of contents, then your console.
Contents
Ripped Graphic
For in-game screenshots, use the section named Screenshot, found below this one.
This image was ripped from a game.
'Rippedgraphic': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Rippedgraphic': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Rippedgraphic': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Rippedgraphic': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Rippedgraphic': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Rippedgraphic': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Rippedgraphic': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Rippedgraphic': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Rippedgraphic': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Screenshot
This image is a screenshot of a game.
'Screenshot': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Screenshot': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Screenshot': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Screenshot': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Screenshot': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Screenshot': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Screenshot': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Screenshot': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Screenshot': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Debug Screenshot
This image is a screenshot of a debug screen.
'Debugscreen': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Debugscreen': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Debugscreen': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Debugscreen': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Debugscreen': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Debugscreen': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Debugscreen': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Debugscreen': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Debugscreen': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Title Screen
This image is a screenshot of a title screen.
'Titlescreen': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Titlescreen': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Titlescreen': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Titlescreen': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Titlescreen': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Titlescreen': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Titlescreen': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Titlescreen': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Titlescreen': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Editor
This image was taken from a game resource editor/viewer.
'Editor': | NES | Famicom Disk System | SNES | Nintendo 64 |
---|---|---|---|---|
|
|
|
| |
GameCube | Wii | Wii U | Nintendo Switch | |
|
|
|
| |
Virtual Boy | Game Boy | Game Boy Color | Super Game Boy | |
|
|
|
| |
Game Boy Advance | Nintendo DS | Nintendo 3DS | Satellaview | |
|
|
|
|
'Editor': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Editor': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Editor': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Editor': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Editor': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Editor': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Editor': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Editor': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Editor': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Model Render
This image is a render of a model from a game.
'Modelrender': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Modelrender': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Modelrender': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Modelrender': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Modelrender': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Modelrender': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Modelrender': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Modelrender': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Modelrender': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|
Miscellaneous
This is a miscellaneous image relating to a game.
'Miscellaneous': | PlayStation | PlayStation 2 | PlayStation 3 | PlayStation 4 |
---|---|---|---|---|
|
|
|
| |
PlayStation 5 | PlayStation Portable | PlayStation Vita | ||
|
|
|
'Miscellaneous': | Master System | Genesis / Mega Drive | Sega Saturn | Dreamcast |
---|---|---|---|---|
|
|
|
| |
Game Gear | Sega CD | 32X | Sega Pico | |
|
|
|
|
'Miscellaneous': | Xbox | Xbox 360 | Xbox One | Xbox Series X |
---|---|---|---|---|
|
|
|
|
'Miscellaneous': | Windows | Mac OS X | Linux |
---|---|---|---|
|
|
| |
DOS | Mac OS Classic | Apple II | |
|
|
|
'Miscellaneous': | iOS | Android | Windows Phone | J2ME |
---|---|---|---|---|
|
|
|
|
'Miscellaneous': | Adobe Flash | Adobe Shockwave | HTML5 |
---|---|---|---|
|
|
|
'Miscellaneous': | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
|
|
| |
Jaguar | Jaguar CD | Atari Lynx | |
|
|
|
'Miscellaneous': | Atari 8-bit family | Atari ST | Commodore 64 | Amiga |
---|---|---|---|---|
|
|
|
| |
Amstrad CPC | ZX Spectrum | PC-88 | PC-98 | |
|
|
|
| |
MSX | MSX2 | Sharp X68000 | FM Towns | |
|
|
|
|
'Miscellaneous': | Arcade | Neo Geo | Plug & Play | CD-i |
---|---|---|---|---|
|
|
|
| |
TurboGrafx-16 | TurboGrafx-CD | Colecovision | Intellivision | |
|
|
|
|