Proto:Spyro the Dragon (PlayStation)/June 15th, 1998 build/Gems and Dragons
This is a sub-page of Proto:Spyro the Dragon (PlayStation)/June 15th, 1998 build.
Many levels changed in the number of collectable Gems and Dragons. Many of the values listed in the inventory also changed, but in this build they often don't match the amounts that can actually be found in-game.
All Flying levels contain no Dragons, and their inventory values reflect this.
Gem and Dragon Values
Level Name | Inventory Total (June 15th) | Actual Total (June 15th) | Actual Total (Final) |
---|---|---|---|
Artisans | 100 Gems | 100 Gems | 100 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
Stone Hill | 200 Gems | 200 Gems | 200 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
Dark Hollow | 100 Gems | 100 Gems | 100 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Town Square | 200 Gems | 200 Gems | 200 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
Boss (Toasty) |
100 Gems | 100 Gems | 100 Gems |
1 Dragon | 1 Dragon | 1 Dragon | |
Flying (Sunny Flight) |
300 Gems | 300 Gems | 300 Gems |
Peace Keepers | 200 Gems | 200 Gems | 200 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Dry Canyon | 300 Gems | 300 Gems | 400 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
Cliff Town | 400 Gems | 400 Gems | 400 Gems |
4 Dragons | 4 Dragons | 3 Dragons | |
Ice Cavern | 400 Gems | 400 Gems | 400 Gems |
5 Dragons | 5 Dragons | 5 Dragons | |
Boss (Doctor Shemp) |
300 Gems | 300 Gems | 300 Gems |
1 Dragon | 1 Dragon | 1 Dragon | |
Flying (Night Flight) |
400 Gems | 400 Gems | 300 Gems |
Magic Crafters | 200 Gems | 200 Gems | 300 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Alpine Cliffs (Alpine Ridge) |
300 Gems | 300 Gems | 500 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
High Caves | 400 Gems | 400 Gems | 500 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Wizard Peak | 400 Gems | 400 Gems | 500 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Boss (Blowhard) |
300 Gems | 300 Gems | 400 Gems |
2 Dragons | 1 Dragon | 1 Dragon | |
Flying (Crystal Flight) |
400 Gems | 400 Gems | 300 Gems |
Beast Makers | 300 Gems | 300 Gems | 300 Gems |
2 Dragons | 2 Dragons | 2 Dragons | |
Terrace Village | 400 Gems | 400 Gems | 400 Gems |
2 Dragons | 2 Dragons | 2 Dragons | |
Misty Bog | 500 Gems | 500 Gems | 500 Gems |
4 Dragons | 4 Dragons | 4 Dragons | |
Tree Tops | 500 Gems | 500 Gems | 500 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Boss (Metalhead) |
400 Gems | 395 Gems | 500 Gems |
1 Dragon | 1 Dragon | 1 Dragon | |
Flying (Wild Flight) |
400 Gems | 400 Gems | 300 Gems |
Dream Weavers | 300 Gems | 300 Gems | 300 Gems |
3 Dragons | 2 Dragons | 3 Dragons | |
Dark Passage | 500 Gems | 495 Gems | 500 Gems |
5 Dragons | 4 Dragons | 5 Dragons | |
Lofty Castle | 400 Gems | 400 Gems | 400 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Haunted Towers | 400 Gems | 400 Gems | 500 Gems |
3 Dragons | 3 Dragons | 3 Dragons | |
Boss (Jacques) |
500 Gems | 500 Gems | 500 Gems |
2 Dragons | 2 Dragons | 2 Dragons | |
Flying (Icy Flight) |
400 Gems | 400 Gems | 300 Gems |
Gnorc Gnexus | N/A | N/A | 200 Gems |
N/A | N/A | 2 Dragons | |
Gnorc Cove | 500 Gems | 500 Gems | 400 Gems |
2 Dragons | 3 Dragons | 2 Dragons | |
The End (Twilight Harbor) |
500 Gems | 0 Gems | 400 Gems |
4 Dragons | 2 Dragons | 2 Dragons | |
Bunchacrap* | 0 Gems | N/A | N/A |
0 Dragons | N/A | N/A | |
Gnasty Place (Gnasty Gnorc) |
1000 Gems | 0 Gems | 500 Gems |
0 Dragons | 0 Dragons | 0 Dragons | |
Boss (Gnasty's Loot)* |
2500 Gems | N/A | 2000 Gems |
0 Dragons | N/A | 0 Dragons | |
Flying* | 0 Gems | N/A | N/A |
Total: | 14500 Gems | 10490 Gems | 14000 Gems |
82 Dragons | 78 Dragons | 80 Dragons |
Due to the fact that Gnasty's Loot (recognised as the Machinists Boss level due to its ID value ending in a 4) is not present in this build, its inventory info will not appear under normal conditions. While The End and Gnasty Place do exist in this version, they're not accessible under normal means.
Two other nonexistent levels, corresponding to IDs 62 and 65 (BUNCHACRAP and a Machinists FLYING level), also will not appear in the inventory under normal means.
Obtaining all Gems and Dragons that are present in this build will only be enough to reach 78% completion according to the inventory (including the listings for the three nonexistent levels), suggesting that the percentage is calculated differently in this version.
Seventh Homeworld Page
For some reason, certain conditions will trigger the ability to access an extra page in the inventory corresponding to a nonexistent homeworld named "THIGH MASTERS", referring to an in-joke at Insomniac.
The data shown on this page seems to be mostly garbage, but for some reason button inputs will temporarily change some of the values.