If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Proto:Pokémon Gold and Silver/Spaceworld 1997 Demo/Movesets
Jump to navigation
Jump to search
This is a sub-page of Proto:Pokémon Gold and Silver/Spaceworld 1997 Demo.
Contents
Quite unsurprisingly, tons of changes occurred between this build of the games and the final ones, especially when it comes to the roster and what kinds of moves are able to learned. Cells highlighted in red represent changes, while ones highlighted in orange represent moves which were ultimately made available through egg moves in the final games.
Movesets
Original 151
Pokémon | Demo Level-Up Moveset | Final Level-Up Moveset | ||
---|---|---|---|---|
Bulbasaur | 1 | Tackle | 1 | Tackle |
2 | Growl | 4 | Growl | |
4 | Stun Spore | 7 | Leech Seed | |
7 | Leech Seed | 10 | Vine Whip | |
11 | Vine Whip | 15 | PoisonPowder | |
16 | PoisonPowder | 15 | Sleep Powder | |
22 | Growth | 20 | Razor Leaf | |
29 | Razor Leaf | 25 | Sweet Scent | |
37 | Sleep Powder | 32 | Growth | |
46 | Synthesis | 39 | Synthesis | |
56 | SolarBeam | 46 | SolarBeam | |
Ivysaur | 1 | Tackle | 1 | Tackle |
3 | Growl | 1 | Growl | |
6 | Stun Spore | 1 | Leech Seed | |
10 | Leech Seed | 4 | Growl | |
15 | Vine Whip | 7 | Leech Seed | |
21 | PoisonPowder | 10 | Vine Whip | |
28 | Growth | 15 | PoisonPowder | |
36 | Razor Leaf | 15 | Sleep Powder | |
45 | Sleep Powder | 22 | Razor Leaf | |
55 | Synthesis | 29 | Sweet Scent | |
66 | SolarBeam | 38 | Growth | |
47 | Synthesis | |||
56 | SolarBeam | |||
Venusaur | 1 | Tackle | 1 | Tackle |
4 | Growl | 1 | Growl | |
8 | Stun Spore | 1 | Leech Seed | |
13 | Leech Seed | 1 | Vine Whip | |
19 | Vine Whip | 4 | Growl | |
26 | PoisonPowder | 7 | Leech Seed | |
34 | Growth | 10 | Vine Whip | |
43 | Razor Leaf | 15 | PoisonPowder | |
53 | Sleep Powder | 15 | Sleep Powder | |
64 | Synthesis | 22 | Razor Leaf | |
76 | SolarBeam | 29 | Sweet Scent | |
41 | Growth | |||
53 | Synthesis | |||
65 | SolarBeam | |||
Charmander | 1 | Scratch | 1 | Scratch |
3 | Growl | 1 | Growl | |
6 | Leer | 7 | Ember | |
10 | Ember | 13 | Smokescreen | |
15 | Rage | 19 | Rage | |
21 | Fire Spin | 25 | Scary Face | |
28 | Slash | 31 | Flamethrower | |
36 | Scary Face | 37 | Slash | |
45 | Agility | 43 | Dragon Rage | |
55 | Flamethrower | 49 | Fire Spin | |
Chameleon | 1 | Scratch | 1 | Scratch |
4 | Growl | 1 | Growl | |
8 | Leer | 1 | Ember | |
13 | Ember | 7 | Ember | |
19 | Rage | 13 | Smokescreen | |
26 | Fire Spin | 20 | Rage | |
34 | Slash | 27 | Scary Face | |
43 | Scary Face | 34 | Flamethrower | |
55 | Agility | 41 | Slash | |
64 | Flamethrower | 48 | Dragon Rage | |
55 | Fire Spin | |||
Charizard | 1 | Scratch | 1 | Scratch |
5 | Growl | 1 | Growl | |
10 | Leer | 1 | Ember | |
16 | Ember | 1 | Smokescreen | |
23 | Rage | 7 | Ember | |
31 | Fire Spin | 13 | Smokescreen | |
36 | Wing Attack | 20 | Rage | |
40 | Slash | 27 | Scary Face | |
50 | Scary Face | 34 | Flamethrower | |
61 | Agility | 36 | Wing Attack | |
73 | Flamethrower | 44 | Slash | |
54 | Dragon Rage | |||
64 | Fire Spin | |||
Squirtle | 1 | Tackle | 1 | Tackle |
6 | Tail Whip | 4 | Tail Whip | |
11 | Bubble | 7 | Bubble | |
16 | Withdraw | 10 | Withdraw | |
21 | Water Gun | 13 | Water Gun | |
26 | Bite | 18 | Bite | |
31 | Protect | 23 | Rapid Spin | |
36 | Mist | 28 | Protect | |
36 | Haze | 33 | Rain Dance | |
41 | Skull Bash | 40 | Skull Bash | |
46 | Hydro Pump | 47 | Hydro Pump | |
51 | Rain Dance | |||
Wartortle | 1 | Tackle | 1 | Tackle |
7 | Tail Whip | 1 | Tail Whip | |
13 | Bubble | 1 | Bubble | |
19 | Withdraw | 4 | Tail Whip | |
25 | Water Gun | 7 | Bubble | |
31 | Bite | 10 | Withdraw | |
37 | Protect | 13 | Water Gun | |
43 | Mist | 19 | Bite | |
43 | Haze | 25 | Rapid Spin | |
49 | Skull Bash | 31 | Protect | |
55 | Hydro Pump | 37 | Rain Dance | |
61 | Rain Dance | 45 | Skull Bash | |
53 | Hydro Pump | |||
Blastoise | 1 | Tackle | 1 | Tackle |
8 | Tail Whip | 1 | Tail Whip | |
15 | Bubble | 1 | Bubble | |
22 | Withdraw | 1 | Withdraw | |
29 | Water Gun | 4 | Tail Whip | |
36 | Bite | 7 | Bubble | |
43 | Protect | 10 | Withdraw | |
50 | Mist | 13 | Water Gun | |
70 | Haze | 19 | Bite | |
57 | Skull Bash | 25 | Rapid Spin | |
64 | Hydro Pump | 31 | Protect | |
71 | Rain Dance | 42 | Rain Dance | |
55 | Skull Bash | |||
68 | Hydro Pump | |||
Caterpie | 1 | Tackle | 1 | Tackle |
1 | String Shot | 1 | String Shot | |
Metapod | 1 | Harden | 1 | Harden |
7 | Harden | |||
Butterfree | 1 | Tackle | 1 | Confusion |
1 | String Shot | 10 | Confusion | |
10 | Confusion | 13 | PoisonPowder | |
12 | Gust | 14 | Stun Spore | |
16 | Stun Spore | 15 | Sleep Powder | |
16 | PoisonPowder | 18 | Supersonic | |
16 | Sleep Powder | 23 | Whirlwind | |
22 | Whirlwind | 28 | Gust | |
30 | Supersonic | 34 | Psybeam | |
40 | Psybeam | 40 | Safeguard | |
Weedle | 1 | Poison Sting | 1 | Poison Sting |
1 | String Shot | 1 | String Shot | |
Kakuna | 1 | Harden | 1 | Harden |
7 | Harden | |||
Beedrill | 1 | Poison Sting | 1 | Fury Attack |
1 | String Shot | 10 | Fury Attack | |
10 | Pursuit | 15 | Focus Energy | |
15 | Focus Energy | 20 | Twineedle | |
20 | Twineedle | 25 | Rage | |
25 | Rage | 30 | Pursuit | |
30 | Fury Attack | 35 | Pin Missile | |
35 | Agility | 40 | Agility | |
40 | Pin Missile | |||
Pidgey | 1 | Gust | 1 | Tackle |
6 | Sand Attack | 5 | Sand Attack | |
11 | Quick Attack | 9 | Gust | |
17 | Whirlwind | 15 | Quick Attack | |
23 | Wing Attack | 21 | Whirlwind | |
30 | Mud Slap | 29 | Wing Attack | |
37 | Agility | 37 | Agility | |
45 | Mirror Move | 47 | Mirror Move | |
Pidgeotto | 1 | Gust | 1 | Tackle |
7 | Sand Attack | 1 | Sand Attack | |
13 | Quick Attack | 1 | Gust | |
20 | Whirlwind | 5 | Sand Attack | |
27 | Wing Attack | 9 | Gust | |
35 | Mud Slap | 15 | Quick Attack | |
43 | Agility | 23 | Whirlwind | |
52 | Mirror Move | 33 | Wing Attack | |
43 | Agility | |||
55 | Mirror Move | |||
Pidgeot | 1 | Gust | 1 | Tackle |
8 | Sand Attack | 1 | Sand Attack | |
15 | Quick Attack | 1 | Gust | |
23 | Whirlwind | 1 | Quick Attack | |
31 | Wing Attack | 5 | Sand Attack | |
40 | Mud Slap | 9 | Gust | |
49 | Agility | 15 | Quick Attack | |
59 | Mirror Move | 23 | Whirlwind | |
33 | Wing Attack | |||
46 | Agility | |||
61 | Mirror Move | |||
Rattata | 1 | Tackle | 1 | Tackle |
4 | Tail Whip | 1 | Tail Whip | |
8 | Quick Attack | 7 | Quick Attack | |
13 | Leer | 13 | Hyper Fang | |
19 | Super Fang | 20 | Focus Energy | |
26 | Reversal | 27 | Pursuit | |
34 | Focus Energy | 34 | Super Fang | |
43 | Hyper Fang | |||
Raticate | 1 | Tackle | 1 | Tackle |
5 | Tail Whip | 1 | Tail Whip | |
10 | Quick Attack | 1 | Quick Attack | |
16 | Leer | 7 | Quick Attack | |
23 | Super Fang | 13 | Hyper Fang | |
31 | Reversal | 20 | Scary Face | |
40 | Focus Energy | 30 | Pursuit | |
50 | Hyper Fang | 40 | Super Fang | |
Spearow | 1 | Peck | 1 | Peck |
5 | Growl | 1 | Growl | |
10 | Leer | 7 | Leer | |
16 | Pursuit | 13 | Fury Attack | |
23 | Fury Attack | 25 | Pursuit | |
31 | Mirror Move | 31 | Mirror Move | |
40 | Drill Peck | 37 | Drill Peck | |
50 | Double Team | 43 | Agility | |
61 | Agility | |||
Fearow | 1 | Peck | 1 | Peck |
6 | Growl | 1 | Growl | |
12 | Leer | 1 | Leer | |
19 | Pursuit | 1 | Fury Attack | |
27 | Fury Attack | 7 | Leer | |
36 | Mirror Move | 13 | Fury Attack | |
46 | Drill Peck | 26 | Pursuit | |
57 | Double Team | 32 | Mirror Move | |
69 | Agility | 40 | Drill Peck | |
47 | Agility | |||
Ekans | 1 | Wrap | 1 | Wrap |
6 | Leer | 1 | Leer | |
11 | Poison Sting | 9 | Poison Sting | |
17 | Acid | 15 | Bite | |
23 | Bite | 23 | Glare | |
30 | Glare | 29 | Screech | |
37 | Screech | 37 | Acid | |
45 | Slam | 43 | Haze | |
Arbok | 1 | Wrap | 1 | Wrap |
7 | Leer | 1 | Leer | |
13 | Poison Sting | 1 | Poison Sting | |
20 | Acid | 1 | Bite | |
22 | Scary Face | 9 | Poison Sting | |
27 | Bite | 15 | Bite | |
35 | Glare | 25 | Glare | |
43 | Screech | 33 | Screech | |
52 | Slam | 43 | Acid | |
51 | Haze | |||
Pikachu | 1 | Growl | 1 | ThunderShock |
5 | ThunderShock | 1 | Growl | |
10 | Tail Whip | 6 | Tail Whip | |
16 | Thunder Wave | 8 | Thunder Wave | |
23 | Quick Attack | 11 | Quick Attack | |
31 | Swift | 15 | Double Team | |
40 | Spark | 20 | Slam | |
50 | Agility | 26 | Thunderbolt | |
61 | Thunder | 33 | Agility | |
41 | Thunder | |||
50 | Light Screen | |||
Raichu | 1 | ThunderShock | 1 | ThunderShock |
1 | Tail Whip | 1 | Tail Whip | |
1 | Thunder Wave | 1 | Quick Attack | |
1 | Swift | 1 | Thunderbolt | |
Sandshrew | 1 | Scratch | 1 | Scratch |
3 | Defense Curl | 6 | Defense Curl | |
6 | Sand Attack | 11 | Sand Attack | |
10 | Poison Sting | 17 | Poison Sting | |
15 | Swift | 23 | Slash | |
21 | Slash | 30 | Swift | |
28 | Mud Slap | 37 | Fury Swipes | |
36 | Fury Swipes | 45 | Sandstorm | |
45 | Focus Energy | |||
Sandslash | 1 | Scratch | 1 | Scratch |
4 | Defense Curl | 1 | Defense Curl | |
8 | Sand Attack | 1 | Sand Attack | |
13 | Poison Sting | 6 | Defense Curl | |
19 | Swift | 11 | Sand Attack | |
22 | Pin Missile | 17 | Poison Sting | |
26 | Slash | 24 | Slash | |
34 | Mud Slap | 33 | Swift | |
43 | Fury Swipes | 42 | Fury Swipes | |
53 | Focus Energy | 52 | Sandstorm | |
Nidoran♀ | 1 | Tackle | 1 | Growl |
4 | Growl | 1 | Tackle | |
8 | Scratch | 8 | Scratch | |
13 | Poison Sting | 12 | Double Kick | |
19 | Double Kick | 17 | Poison Sting | |
26 | Tail Whip | 23 | Tail Whip | |
34 | Bite | 30 | Bite | |
43 | Fury Swipes | 38 | Fury Swipes | |
Nidorina | 1 | Tackle | 1 | Growl |
6 | Growl | 1 | Tackle | |
12 | Scratch | 8 | Scratch | |
19 | Poison Sting | 12 | Double Kick | |
27 | Double Kick | 19 | Poison Sting | |
36 | Tail Whip | 27 | Tail Whip | |
46 | Bite | 36 | Bite | |
57 | Fury Swipes | 46 | Fury Swipes | |
Nidoqueen | 1 | Scratch | 1 | Tackle |
1 | Double Kick | 1 | Scratch | |
1 | Tail Whip | 1 | Double Kick | |
27 | Body Slam | 1 | Tail Whip | |
46 | Attract | 23 | Body Slam | |
Nidoran♂ | 1 | Tackle | 1 | Leer |
4 | Leer | 1 | Tackle | |
8 | Poison Sting | 8 | Horn Attack | |
13 | Horn Attack | 12 | Double Kick | |
19 | Double Kick | 17 | Poison Sting | |
26 | Focus Energy | 23 | Focus Energy | |
34 | Horn Drill | 30 | Fury Attack | |
43 | Fury Attack | 38 | Horn Drill | |
Nidorino | 1 | Tackle | 1 | Leer |
6 | Leer | 1 | Tackle | |
12 | Poison Sting | 8 | Horn Attack | |
19 | Horn Attack | 12 | Double Kick | |
27 | Double Kick | 19 | Poison Sting | |
36 | Focus Energy | 27 | Focus Energy | |
46 | Horn Drill | 36 | Fury Attack | |
57 | Fury Attack | 46 | Horn Drill | |
Nidoking | 1 | Horn Attack | 1 | Tackle |
1 | Double Kick | 1 | Horn Attack | |
1 | Focus Energy | 1 | Double Kick | |
27 | Thrash | 1 | Poison Sting | |
46 | Attract | 23 | Thrash | |
Clefairy | 1 | Growl | 1 | Pound |
4 | Pound | 1 | Growl | |
8 | Sing | 4 | Encore | |
13 | Defense Curl | 8 | Sing | |
19 | Double Slap | 13 | Double Slap | |
26 | Minimize | 19 | Minimize | |
34 | Metronome | 26 | Defense Curl | |
43 | Light Screen | 34 | Metronome | |
53 | Mimic | 43 | Moonlight | |
64 | Moonlight | 53 | Light Screen | |
Clefable | 1 | Sing | 1 | Sing |
1 | Double Slap | 1 | Double Slap | |
1 | Minimize | 1 | Metronome | |
1 | Metronome | 1 | Moonlight | |
Vulpix | 1 | Tail Whip | 1 | Ember |
6 | Quick Attack | 1 | Tail Whip | |
11 | Roar | 7 | Quick Attack | |
17 | Ember | 13 | Roar | |
23 | Foresight | 19 | Confuse Ray | |
30 | Fire Spin | 25 | Safeguard | |
37 | Confuse Ray | 31 | Flamethrower | |
45 | Double Team | 37 | Fire Spin | |
53 | Flamethrower | |||
Ninetales | 1 | Quick Attack | 1 | Ember |
1 | Fire Spin | 1 | Quick Attack | |
1 | Confuse Ray | 1 | Confuse Ray | |
1 | Double Team | 1 | Safeguard | |
43 | Fire Spin | |||
Jigglypuff | 1 | Growl | 1 | Sing |
6 | Sing | 4 | Defense Curl | |
12 | Pound | 9 | Pound | |
18 | Disable | 14 | Disable | |
24 | Defense Curl | 19 | Rollout | |
30 | Double Slap | 24 | Double Slap | |
36 | Rest | 29 | Rest | |
42 | Body Slam | 34 | Body Slam | |
48 | Pain Split | 39 | Double Edge | |
54 | Perish Song | |||
60 | Double Edge | |||
Wigglytuff | 1 | Sing | 1 | Sing |
1 | Defense Curl | 1 | Disable | |
1 | Double Slap | 1 | Defense Curl | |
1 | Pain Split | 1 | Double Slap | |
Zubat | 1 | Leech Life | 1 | Leech Life |
7 | Supersonic | 6 | Supersonic | |
14 | Bite | 12 | Bite | |
21 | Haze | 19 | Confuse Ray | |
28 | Screech | 27 | Wing Attack | |
35 | Stalker | 36 | Mean Look | |
42 | Wing Attack | 46 | Haze | |
49 | Confuse Ray | |||
Golbat | 1 | Leech Life | 1 | Screech |
8 | Supersonic | 1 | Leech Life | |
16 | Bite | 1 | Supersonic | |
24 | Haze | 6 | Supersonic | |
32 | Screech | 12 | Bite | |
40 | Stalker | 19 | Confuse Ray | |
48 | Wing Attack | 30 | Wing Attack | |
56 | Confuse Ray | 42 | Mean Look | |
55 | Haze | |||
Oddish | 1 | Absorb | 1 | Absorb |
5 | Stun Spore | 7 | Sweet Scent | |
8 | PoisonPowder | 14 | PoisonPowder | |
11 | Sleep Powder | 16 | Stun Spore | |
15 | Acid | 18 | Sleep Powder | |
22 | Growth | 23 | Acid | |
29 | Petal Dance | 32 | Moonlight | |
36 | SolarBeam | 39 | Petal Dance | |
Gloom | 1 | Absorb | 1 | Absorb |
6 | Stun Spore | 1 | Sweet Scent | |
10 | PoisonPowder | 1 | PoisonPowder | |
14 | Sleep Powder | 7 | Sweet Scent | |
19 | Acid | 14 | PoisonPowder | |
28 | Growth | 16 | Stun Spore | |
37 | Petal Dance | 18 | Sleep Powder | |
46 | SolarBeam | 24 | Acid | |
35 | Moonlight | |||
44 | Petal Dance | |||
Vileplume | 1 | Absorb | 1 | Absorb |
1 | Stun Spore | 1 | Sweet Scent | |
1 | Acid | 1 | Stun Spore | |
1 | Petal Dance | 1 | Petal Dance | |
Paras | 1 | Scratch | 1 | Scratch |
4 | Stun Spore | 7 | Stun Spore | |
8 | Leech Life | 13 | PoisonPowder | |
13 | PoisonPowder | 19 | Leech Life | |
19 | Growth | 25 | Spore | |
26 | Fury Swipes | 31 | Slash | |
34 | Slash | 37 | Growth | |
43 | Spore | 43 | Giga Drain | |
Parasect | 1 | Scratch | 1 | Scratch |
5 | Stun Spore | 1 | Stun Spore | |
10 | Leech Life | 1 | PoisonPowder | |
16 | PoisonPowder | 7 | Stun Spore | |
23 | Growth | 13 | PoisonPowder | |
31 | Fury Swipes | 19 | Leech Life | |
40 | Slash | 28 | Spore | |
50 | Spore | 37 | Slash | |
46 | Growth | |||
55 | Giga Drain | |||
Venonat | 1 | Tackle | 1 | Tackle |
7 | Disable | 1 | Disable | |
14 | Supersonic | 1 | Foresight | |
21 | PoisonPowder | 9 | Supersonic | |
28 | Stun Spore | 17 | Confusion | |
35 | Leech Life | 20 | PoisonPowder | |
42 | Psybeam | 25 | Leech Life | |
49 | Sleep Powder | 28 | Stun Spore | |
56 | Psychic | 33 | Psybeam | |
36 | Sleep Powder | |||
41 | Psychic | |||
Venomoth | 1 | Tackle | 1 | Tackle |
8 | Disable | 1 | Disable | |
16 | Supersonic | 1 | Foresight | |
24 | PoisonPowder | 1 | Supersonic | |
32 | Stun Spore | 9 | Supersonic | |
40 | Leech Life | 17 | Confusion | |
48 | Psybeam | 20 | PoisonPowder | |
56 | Sleep Powder | 25 | Leech Life | |
64 | Psychic | 28 | Stun Spore | |
31 | Gust | |||
36 | Psybeam | |||
42 | Sleep Powder | |||
52 | Psychic | |||
Diglett | 1 | Scratch | 1 | Scratch |
4 | Growl | 5 | Growl | |
8 | Sand Attack | 9 | Magnitude | |
13 | Magnitude | 17 | Dig | |
19 | Dig | 25 | Sand Attack | |
26 | Mud Slap | 33 | Slash | |
34 | Slash | 41 | Earthquake | |
43 | Sandstorm | 49 | Fissure | |
53 | Earthquake | |||
Dugtrio | 1 | Scratch | 1 | Scratch |
5 | Growl | 1 | Growl | |
10 | Sand Attack | 1 | Magnitude | |
16 | Magnitude | 5 | Growl | |
23 | Dig | 9 | Magnitude | |
31 | Mud Slap | 17 | Dig | |
40 | Slash | 25 | Sand Attack | |
50 | Sandstorm | 37 | Slash | |
61 | Earthquake | 49 | Earthquake | |
61 | Fissure | |||
Meowth | 1 | Scratch | 1 | Scratch |
5 | Growl | 1 | Growl | |
9 | Tail Whip | 11 | Bite | |
14 | Sand Attack | 20 | Pay Day | |
19 | Pay Day | 28 | Faint Attack | |
25 | Bite | 35 | Screech | |
31 | Fury Swipes | 41 | Fury Swipes | |
38 | Thief | 46 | Slash | |
45 | Screech | |||
53 | Slash | |||
61 | Coin Hurl | |||
Persian | 1 | Scratch | 1 | Scratch |
6 | Growl | 1 | Growl | |
11 | Tail Whip | 1 | Bite | |
17 | Sand Attack | 11 | Bite | |
23 | Pay Day | 20 | Pay Day | |
30 | Bite | 29 | Faint Attack | |
37 | Fury Swipes | 38 | Screech | |
45 | Thief | 46 | Fury Swipes | |
53 | Screech | 53 | Slash | |
62 | Slash | |||
71 | Coin Hurl | |||
Psyduck | 1 | Scratch | 1 | Scratch |
8 | Tail Whip | 5 | Tail Whip | |
15 | Water Gun | 10 | Disable | |
22 | Confusion | 16 | Confusion | |
29 | Disable | 23 | Screech | |
36 | Psybeam | 31 | Psych Up | |
43 | Fury Swipes | 40 | Fury Swipes | |
50 | Hydro Pump | 50 | Hydro Pump | |
Golduck | 1 | Scratch | 1 | Scratch |
9 | Tail Whip | 1 | Tail Whip | |
17 | Water Gun | 1 | Disable | |
25 | Confusion | 1 | Confusion | |
33 | Disable | 5 | Tail Whip | |
41 | Psybeam | 10 | Disable | |
49 | Fury Swipes | 16 | Confusion | |
57 | Hydro Pump | 23 | Screech | |
31 | Psych Up | |||
44 | Fury Swipes | |||
58 | Hydro Pump | |||
Mankey | 1 | Scratch | 1 | Scratch |
7 | Leer | 1 | Leer | |
13 | Rage | 9 | Low Kick | |
19 | Karate Chop | 15 | Karate Chop | |
25 | Rock Head | 21 | Fury Swipes | |
31 | Focus Energy | 27 | Focus Energy | |
37 | Seismic Toss | 33 | Seismic Toss | |
43 | Fury Swipes | 39 | Cross Chop | |
49 | Scary Face | 45 | Screech | |
55 | Thrash | 51 | Thrash | |
Primeape | 1 | Scratch | 1 | Scratch |
8 | Leer | 1 | Leer | |
15 | Rage | 1 | Low Kick | |
22 | Karate Chop | 1 | Rage | |
29 | Rock Head | 9 | Low Kick | |
36 | Focus Energy | 15 | Karate Chop | |
43 | Seismic Toss | 21 | Fury Swipes | |
50 | Fury Swipes | 27 | Focus Energy | |
57 | Scary Face | 28 | Rage | |
64 | Thrash | 36 | Seismic Toss | |
45 | Cross Chop | |||
54 | Screech | |||
63 | Thrash | |||
Growlithe | 1 | Ember | 1 | Bite |
7 | Roar | 1 | Roar | |
13 | Quick Attack | 9 | Ember | |
20 | Bite | 18 | Leer | |
27 | Leer | 26 | Take Down | |
35 | Sacred Fire | 34 | Flame Wheel | |
43 | Take Down | 42 | Agility | |
52 | Agility | 50 | Flamethrower | |
61 | Flamethrower | |||
Arcanine | 1 | Quick Attack | 1 | Roar |
1 | Bite | 1 | Leer | |
1 | Leer | 1 | Take Down | |
1 | Sacred Fire | 1 | Flame Wheel | |
50 | ExtremeSpeed | |||
Poliwag | 1 | Bubble | 1 | Bubble |
6 | Hypnosis | 7 | Hypnosis | |
11 | Water Gun | 13 | Water Gun | |
17 | Double Slap | 19 | Double Slap | |
23 | Rain Dance | 25 | Rain Dance | |
30 | Body Slam | 31 | Body Slam | |
37 | Amnesia | 37 | Belly Drum | |
45 | Hydro Pump | 43 | Hydro Pump | |
Poliwhirl | 1 | Bubble | 1 | Bubble |
8 | Hypnosis | 1 | Hypnosis | |
15 | Water Gun | 1 | Water Gun | |
23 | Double Slap | 7 | Hypnosis | |
31 | Rain Dance | 13 | Water Gun | |
40 | Body Slam | 19 | Double Slap | |
49 | Amnesia | 27 | Rain Dance | |
59 | Hydro Pump | 35 | Body Slam | |
43 | Belly Drum | |||
51 | Hydro Pump | |||
Poliwrath | 1 | Hypnosis | 1 | Water Gun |
1 | Water Gun | 1 | Hypnosis | |
1 | Double Slap | 1 | Double Slap | |
25 | Low Kick | 1 | Submission | |
35 | Submission | |||
51 | Mind Reader | |||
Abra | 1 | Teleport | 1 | Teleport |
Kadabra | 1 | Teleport | 1 | Teleport |
16 | Confusion | 1 | Kinesis | |
16 | Kinesis | 1 | Confusion | |
21 | Disable | 16 | Confusion | |
26 | Synchronize | 18 | Disable | |
31 | Psybeam | 21 | Psybeam | |
36 | Recover | 26 | Recover | |
41 | Reflect | 31 | Future Sight | |
41 | Light Screen | 38 | Psychic | |
46 | Psychic | 45 | Reflect | |
Alakazam | 1 | Teleport | 1 | Teleport |
16 | Confusion | 1 | Kinesis | |
16 | Kinesis | 1 | Confusion | |
21 | Disable | 16 | Confusion | |
26 | Synchronize | 18 | Disable | |
31 | Psybeam | 21 | Psybeam | |
36 | Recover | 26 | Recover | |
41 | Reflect | 31 | Future Sight | |
41 | Light Screen | 38 | Psychic | |
46 | Psychic | 45 | Reflect | |
Machop | 1 | Karate Chop | 1 | Low Kick |
5 | Leer | 1 | Leer | |
9 | Focus Energy | 7 | Focus Energy | |
14 | Low Kick | 13 | Karate Chop | |
19 | Meditate | 19 | Seismic Toss | |
25 | Seismic Toss | 25 | Foresight | |
31 | Endure | 31 | Vital Throw | |
38 | Vital Throw | 37 | Cross Chop | |
45 | Submission | 43 | Scary Face | |
49 | Submission | |||
Machoke | 1 | Karate Chop | 1 | Low Kick |
7 | Leer | 1 | Leer | |
13 | Focus Energy | 1 | Focus Energy | |
20 | Low Kick | 8 | Focus Energy | |
27 | Meditate | 15 | Karate Chop | |
35 | Seismic Toss | 19 | Seismic Toss | |
43 | Endure | 25 | Foresight | |
52 | Vital Throw | 34 | Vital Throw | |
61 | Submission | 43 | Cross Chop | |
52 | Scary Face | |||
61 | Submission | |||
Machamp | 1 | Karate Chop | 1 | Low Kick |
7 | Leer | 1 | Leer | |
13 | Focus Energy | 1 | Focus Energy | |
20 | Low Kick | 8 | Focus Energy | |
27 | Meditate | 15 | Karate Chop | |
28 | Comet Punch | 19 | Seismic Toss | |
35 | Seismic Toss | 25 | Foresight | |
43 | Endure | 34 | Vital Throw | |
52 | Vital Throw | 43 | Cross Chop | |
61 | Submission | 52 | Scary Face | |
61 | Submission | |||
Bellsprout | 1 | Growth | 1 | Vine Whip |
5 | Vine Whip | 6 | Growth | |
9 | Wrap | 11 | Wrap | |
13 | PoisonPowder | 15 | Sleep Powder | |
17 | Sleep Powder | 17 | PoisonPowder | |
21 | Stun Spore | 19 | Stun Spore | |
25 | Acid | 23 | Acid | |
29 | Razor Leaf | 30 | Sweet Scent | |
33 | False Swipe | 37 | Razor Leaf | |
37 | Slam | 45 | Slam | |
Weepinbell | 1 | Growth | 1 | Vine Whip |
6 | Vine Whip | 1 | Growth | |
11 | Wrap | 1 | Wrap | |
16 | PoisonPowder | 6 | Growth | |
21 | Sleep Powder | 11 | Wrap | |
26 | Stun Spore | 15 | Sleep Powder | |
31 | Acid | 17 | PoisonPowder | |
36 | Razor Leaf | 19 | Stun Spore | |
41 | False Swipe | 24 | Acid | |
46 | Slam | 33 | Sweet Scent | |
42 | Razor Leaf | |||
54 | Slam | |||
Victreebel | 1 | Wrap | 1 | Vine Whip |
1 | PoisonPowder | 1 | Sleep Powder | |
1 | Acid | 1 | Sweet Scent | |
1 | Razor Leaf | 1 | Razor Leaf | |
Tentacool | 1 | Poison Sting | 1 | Poison Sting |
3 | Supersonic | 6 | Supersonic | |
6 | Constrict | 12 | Constrict | |
10 | Water Gun | 19 | Acid | |
15 | Acid | 25 | Bubblebeam | |
21 | Haze | 30 | Wrap | |
28 | Wrap | 36 | Barrier | |
36 | Barrier | 43 | Screech | |
45 | Screech | 49 | Hydro Pump | |
55 | Hydro Pump | |||
Tentacruel | 1 | Poison Sting | 1 | Poison Sting |
4 | Supersonic | 1 | Supersonic | |
8 | Constrict | 1 | Constrict | |
13 | Water Gun | 6 | Supersonic | |
19 | Acid | 12 | Constrict | |
26 | Haze | 19 | Acid | |
34 | Wrap | 25 | Bubblebeam | |
43 | Barrier | 30 | Wrap | |
53 | Screech | 38 | Barrier | |
64 | Hydro Pump | 47 | Screech | |
55 | Hydro Pump | |||
Geodude | 1 | Defense Curl | 1 | Tackle |
4 | Tackle | 6 | Defense Curl | |
7 | Rock Throw | 11 | Rock Throw | |
11 | Rollout | 16 | Magnitude | |
15 | Harden | 21 | Selfdestruct | |
20 | Selfdestruct | 26 | Harden | |
25 | Mega Punch | 31 | Rollout | |
31 | Sandstorm | 36 | Earthquake | |
37 | Earthquake | 41 | Explosion | |
44 | Explosion | |||
Graveler | 1 | Defense Curl | 1 | Tackle |
6 | Tackle | 1 | Defense Curl | |
11 | Rock Throw | 1 | Rock Throw | |
17 | Rollout | 6 | Defense Curl | |
23 | Harden | 11 | Rock Throw | |
30 | Selfdestruct | 16 | Magnitude | |
37 | Mega Punch | 21 | Selfdestruct | |
45 | Sandstorm | 27 | Harden | |
53 | Earthquake | 34 | Rollout | |
62 | Explosion | 41 | Earthquake | |
48 | Explosion | |||
Golem | 1 | Defense Curl | 1 | Tackle |
6 | Tackle | 1 | Defense Curl | |
11 | Rock Throw | 1 | Rock Throw | |
17 | Rollout | 1 | Magnitude | |
23 | Harden | 6 | Defense Curl | |
30 | Selfdestruct | 11 | Rock Throw | |
