We just reached 30,000 articles on this wiki! 🥳
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Notes:Ratchet & Clank Collection
Jump to navigation
Jump to search
This page contains notes for the game Ratchet & Clank Collection.
To do: Document Ratchet & Clank 2 and Ratchet: Deadlocked item tables. |
Item table at 0x2C38, skill points at 0x200.
UYA Corruptable Memory
Address | How to hit | Description |
---|---|---|
00C1E438 | None | Current planet ID, probably readonly |
00C1E43C | N/A | Item redirection table (0xA0 in size) |
00C1E4DC | F-0012 | Current bolt count |
00C1E50E | B-0014 | Current challenge mode |
00C1E510 | C-0014 | Current health experience |
00C1E51C | None | Current armor |
00C1E51E | None | Collected sewer crystals |
00C1E536 | None | Current bolt multiplier |
00C49A34 | None | Current skin, updates on leaving skins menu |
00C4B712 | F-19DD | Selected item index in vendor |
00C51DC4 | F-1D88 | Selected item index X in gadgets menu |
00C51DC8 | None | Selected item index Y in gadgets menu |
00C529F0 | None | Selected index in the pause menu |
00C537C0 | N/A | Quick select items |
00C54A2C | F-1F1E | Selected item index X in weapons menu |
00C54A30 | None | Selected item index Y in weapons menu |
UYA Item IDs
HEX | DEC | ITEM | PLANET | RANGE START (INCLUSIVE) | RANGE END (INCLUSIVE) |
---|---|---|---|---|---|
02 | 2 | Heli Pack | Florana | 131,072 | 196,607 |
03 | 3 | Thruster Pack | Phoenix | 196,608 | 262,143 |
04 | 4 | Hydro Pack | Marcadia | 262,144 | 327,679 |
05 | 5 | Map o matic | Daxx | 327,680 | 393,215 |
06 | 6 | Commando Suit | Rescue | 393,216 | 458,751 |
07 | 7 | Bolt Grabber v2 | Nation | 458,752 | 524,287 |
08 | 8 | Levitator | Aquatos | 524,288 | 589,823 |
09 | 9 | Omniwrench | Tyhrranosis | 589,824 | 655,359 |
0A | 10 | Paradox ERR | Zeldrin | 655,360 | 720,895 |
0B | 11 | Hypershot | Gemini | 720,896 | 786,431 |
0C | 12 | Paradox ERR | Blackwater | 786,432 | 851,967 |
0D | 13 | Gravity Boots | Holostar | 851,968 | 917,503 |
0E | 14 | Grindboots | Koros | 917,504 | 983,039 |
0F | 15 | Glider | 983,040 | 1,048,575 | |
10 | 16 | Plasma Coil | Metropolis | 1,048,576 | 1,114,111 |
11 | 17 | Lava Gun | Crash Site | 1,114,112 | 1,179,647 |
12 | 18 | Refractor | Aridia | 1,179,648 | 1,245,183 |
13 | 19 | Bouncer | Hideout | 1,245,184 | 1,310,719 |
14 | 20 | The Hacker | Launch Site | 1,310,720 | 1,376,255 |
15 | 21 | Miniturret | 1,376,256 | 1,441,791 | |
16 | 22 | Shield Charger | Command Center | 1,441,792 | 1,507,327 |
17 | 23 | Paradox ERR | 1,507,328 | 1,572,863 | |
18 | 24 | Paradox ERR | 1,572,864 | 1,638,399 | |
19 | 25 | Paradox ERR | 1,638,400 | 1,703,935 | |
1A | 26 | The Hacker | Metro Rangers | 1,703,936 | 1,769,471 |
1B | 27 | # | 1,769,472 | 1,835,007 | |
1C | 28 | Grindboots | 1,835,008 | 1,900,543 | |
1D | 29 | Charge boots | 1,900,544 | 1,966,079 | |
1E | 30 | Tyhrra Guise | 1,966,080 | 2,031,615 | |
1F | 31 | Warp Pad | 2,031,616 | 2,097,151 | |
20 | 32 | Nano pak | 2,097,152 | 2,162,687 | |
21 | 33 | Star Map | 2,162,688 | 2,228,223 | |
22 | 34 | Master Plan | 2,228,224 | 2,293,759 | |
23 | 35 | PDA | 2,293,760 | 2,359,295 | |
24 | 36 | Third Person Mode | 2,359,296 | 2,424,831 | |
25 | 37 | First Person Mode | 2,424,832 | 2,490,367 | |
26 | 38 | Lock Strafe | 2,490,368 | 2,555,903 | |
27 | 39 | Shock Blaster V1 | 2,555,904 | 2,621,439 | |
28 | 40 | Shock Blaster V2 | 2,621,440 | 2,686,975 | |
29 | 41 | Shock Blaster V3 | 2,686,976 | 2,752,511 | |
2A | 42 | Shock Blaster V4 | 2,752,512 | 2,818,047 | |
2B | 43 | Shock Blaster V5 | 2,818,048 | 2,883,583 | |
2C | 44 | Shock Blaster V6 | 2,883,584 | 2,949,119 | |
2D | 45 | Shock Blaster V7 | 2,949,120 | 3,014,655 | |
2E | 46 | Shock Blaster V8 | 3,014,656 | 3,080,191 | |
2F | 47 | N60 Storm V1 | 3,080,192 | 3,145,727 | |
30 | 48 | N60 Storm V2 | 3,145,728 | 3,211,263 | |
31 | 49 | N60 Storm V3 | 3,211,264 | 3,276,799 | |
32 | 50 | N60 Storm V4 | 3,276,800 | 3,342,335 | |
33 | 51 | N60 Storm V5 | 3,342,336 | 3,407,871 | |
34 | 52 | N60 Storm V6 | 3,407,872 | 3,473,407 | |
35 | 53 | N60 Storm V7 | 3,473,408 | 3,538,943 | |
36 | 54 | N60 Storm V8 | 3,538,944 | 3,604,479 | |
37 | 55 | Infector V1 | 3,604,480 | 3,670,015 | |
38 | 56 | Infector V2 | 3,670,016 | 3,735,551 | |
39 | 57 | Infector V3 | 3,735,552 | 3,801,087 | |
3A | 58 | Infector V4 | 3,801,088 | 3,866,623 | |
3B | 59 | Infector V5 | 3,866,624 | 3,932,159 | |
3C | 60 | Infector V6 | 3,932,160 | 3,997,695 | |
3D | 61 | Infector V7 | 3,997,696 | 4,063,231 | |
3E | 62 | Infector V8 | 4,063,232 | 4,128,767 | |
3F | 63 | Annihilator V1 | 4,128,768 | 4,194,303 | |
40 | 64 | Annihilator V2 | 4,194,304 | 4,259,839 | |
41 | 65 | Annihilator V3 | 4,259,840 | 4,325,375 | |
42 | 66 | Annihilator V4 | 4,325,376 | 4,390,911 | |
43 | 67 | Annihilator V5 | 4,390,912 | 4,456,447 | |
44 | 68 | Annihilator V6 | 4,456,448 | 4,521,983 | |
45 | 69 | Annihilator V7 | 4,521,984 | 4,587,519 | |
46 | 70 | Annihilator V8 | 4,587,520 | 4,653,055 | |
47 | 71 | Spitting Hydra V1 | 4,653,056 | 4,718,591 | |
48 | 72 | Spitting Hydra V2 | 4,718,592 | 4,784,127 | |
49 | 73 | Spitting Hydra V3 | 4,784,128 | 4,849,663 | |
4A | 74 | Spitting Hydra V4 | 4,849,664 | 4,915,199 | |
4B | 75 | Spitting Hydra V5 | 4,915,200 | 4,980,735 | |
4C | 76 | Spitting Hydra V6 | 4,980,736 | 5,046,271 | |
4D | 77 | Spitting Hydra V7 | 5,046,272 | 5,111,807 | |
4E | 78 | Spitting Hydra V8 | 5,111,808 | 5,177,343 | |
4F | 79 | Disc Blade Gun V1 | 5,177,344 | 5,242,879 | |
50 | 80 | Disc Blade Gun V2 | 5,242,880 | 5,308,415 | |
51 | 81 | Disc Blade Gun V3 | 5,308,416 | 5,373,951 | |
52 | 82 | Disc Blade Gun V4 | 5,373,952 | 5,439,487 | |
53 | 83 | Disc Blade Gun V5 | 5,439,488 | 5,505,023 | |
54 | 84 | Disc Blade Gun V6 | 5,505,024 | 5,570,559 | |
55 | 85 | Disc Blade Gun V7 | 5,570,560 | 5,636,095 | |
56 | 86 | Disc Blade Gun V8 | 5,636,096 | 5,701,631 | |
57 | 87 | Agents of Doom V1 | 5,701,632 | 5,767,167 | |
58 | 88 | Agents of Doom V2 | 5,767,168 | 5,832,703 | |
59 | 89 | Agents of Doom V3 | 5,832,704 | 5,898,239 | |
5A | 90 | Agents of Doom V4 | 5,898,240 | 5,963,775 | |
5B | 91 | Agents of Doom V5 | 5,963,776 | 6,029,311 | |
5C | 92 | Agents of Doom V6 | 6,029,312 | 6,094,847 | |
5D | 93 | Agents of Doom V7 | 6,094,848 | 6,160,383 | |
5E | 94 | Agents of Doom V8 | 6,160,384 | 6,225,919 | |
5F | 95 | Rift Inducer V1 | 6,225,920 | 6,291,455 | |
60 | 96 | Rift Inducer V2 | 6,291,456 | 6,356,991 | |
61 | 97 | Rift Inducer V3 | 6,356,992 | 6,422,527 | |
62 | 98 | Rift Inducer V4 | 6,422,528 | 6,488,063 | |
63 | 99 | Rift Inducer V5 | 6,488,064 | 6,553,599 | |
64 | 100 | Rift Inducer V6 | 6,553,600 | 6,619,135 | |
65 | 101 | Rift Inducer V7 | 6,619,136 | 6,684,671 | |
66 | 102 | Rift Inducer V8 | 6,684,672 | 6,750,207 | |
67 | 103 | Holoshield V1 | 6,750,208 | 6,815,743 | |
68 | 104 | Holoshield V2 | 6,815,744 | 6,881,279 | |
69 | 105 | Holoshield V3 | 6,881,280 | 6,946,815 | |
6A | 106 | Holoshield V4 | 6,946,816 | 7,012,351 | |
6B | 107 | Holoshield V5 | 7,012,352 | 7,077,887 | |
6C | 108 | Holoshield V6 | 7,077,888 | 7,143,423 | |
6D | 109 | Holoshield V7 | 7,143,424 | 7,208,959 | |
6E | 110 | Holoshield V8 | 7,208,960 | 7,274,495 | |
6F | 111 | Flux Rifle V1 | 7,274,496 | 7,340,031 | |
70 | 112 | Flux Rifle V2 | 7,340,032 | 7,405,567 | |
71 | 113 | Flux Rifle V3 | 7,405,568 | 7,471,103 | |
72 | 114 | Flux Rifle V4 | 7,471,104 | 7,536,639 | |
73 | 115 | Flux Rifle V5 | 7,536,640 | 7,602,175 | |
74 | 116 | Flux Rifle V6 | 7,602,176 | 7,667,711 | |
75 | 117 | Flux Rifle V7 | 7,667,712 | 7,733,247 | |
76 | 118 | Flux Rifle V8 | 7,733,248 | 7,798,783 | |
77 | 119 | Nitro Launcher V1 | 7,798,784 | 7,864,319 | |
78 | 120 | Nitro Launcher V2 | 7,864,320 | 7,929,855 | |
79 | 121 | Nitro Launcher V3 | 7,929,856 | 7,995,391 | |
7A | 122 | Nitro Launcher V4 | 7,995,392 | 8,060,927 | |
7B | 123 | Nitro Launcher V5 | 8,060,928 | 8,126,463 | |
7C | 124 | Nitro Launcher V6 | 8,126,464 | 8,191,999 | |
7D | 125 | Nitro Launcher V7 | 8,192,000 | 8,257,535 | |
7E | 126 | Nitro Launcher V8 | 8,257,536 | 8,323,071 | |
7F | 127 | Plasma Whip V1 | 8,323,072 | 8,388,607 | |
80 | 128 | Plasma Whip V2 | 8,388,608 | 8,454,143 | |
81 | 129 | Plasma Whip V3 | 8,454,144 | 8,519,679 | |
82 | 130 | Plasma Whip V4 | 8,519,680 | 8,585,215 | |
83 | 131 | Plasma Whip V5 | 8,585,216 | 8,650,751 | |
84 | 132 | Plasma Whip V6 | 8,650,752 | 8,716,287 | |
85 | 133 | Plasma Whip V7 | 8,716,288 | 8,781,823 | |
86 | 134 | Plasma Whip V8 | 8,781,824 | 8,847,359 | |
87 | 135 | Suck Cannon V1 | 8,847,360 | 8,912,895 | |
88 | 136 | Suck Cannon V2 | 8,912,896 | 8,978,431 | |
89 | 137 | Suck Cannon V3 | 8,978,432 | 9,043,967 | |
8A | 138 | Suck Cannon V4 | 9,043,968 | 9,109,503 | |
8B | 139 | Suck Cannon V5 | 9,109,504 | 9,175,039 | |
8C | 140 | Suck Cannon V6 | 9,175,040 | 9,240,575 | |
8D | 141 | Suck Cannon V7 | 9,240,576 | 9,306,111 | |
8E | 142 | Suck Cannon V8 | 9,306,112 | 9,371,647 | |
8F | 143 | Quack-O-Ray V1 | 9,371,648 | 9,437,183 | |
90 | 144 | Quack-O-Ray V2 | 9,437,184 | 9,502,719 | |
91 | 145 | Quack-O-Ray V3 | 9,502,720 | 9,568,255 | |
92 | 146 | Quack-O-Ray V4 | 9,568,256 | 9,633,791 | |
93 | 147 | Quack-O-Ray V5 | 9,633,792 | 9,699,327 | |
94 | 148 | Quack-O-Ray V6 | 9,699,328 | 9,764,863 | |
95 | 149 | Quack-O-Ray V7 | 9,764,864 | 9,830,399 | |
96 | 150 | Quack-O-Ray V8 | 9,830,400 | 9,895,935 | |
97 | 151 | R3YNO V1 | 9,895,936 | 9,961,471 | |
98 | 152 | R3YNO V2 | 9,961,472 | 10,027,007 | |
99 | 153 | R3YNO V3 | 10,027,008 | 10,092,543 | |
9A | 154 | R3YNO V4 | 10,092,544 | 10,158,079 | |
9B | 155 | R3YNO V5 | 10,158,080 | 10,223,615 | |
9C | 156 | Paradox ERR | 10,223,616 | 10,289,151 | |
9D | 157 | Paradox ERR | 10,289,152 | 10,354,687 | |
9E | 158 | Paradox ERR | 10,354,688 | 10,420,223 | |
9F | 159 | Paradox ERR | 10,420,224 | 10,485,759 | |
A0 | 160 | Bolt Count | 10,485,760 | 10,551,295 | |
A1 | 161 | Bolt Count | 10,551,296 | 10,616,831 | |
A2 | 162 | Bolt Count | 10,616,832 | 10,682,367 | |
A3 | 163 | Bolt Count | 10,682,368 | 10,747,903 | |
A4 | 164 | 10,747,904 | 10,813,439 | ||
A5 | 165 | 10,813,440 | 10,878,975 | ||
A6 | 166 | 10,878,976 | 10,944,511 | ||
A7 | 167 | 10,944,512 | 11,010,047 | ||
A8 | 168 | 11,010,048 | 11,075,583 | ||
A9 | 169 | 11,075,584 | 11,141,119 | ||
AA | 170 | 11,141,120 | 11,206,655 | ||
AB | 171 | Health | 11,206,656 | 11,272,191 | |
AC | 172 | 11,272,192 | 11,337,727 | ||
AD | 173 | 11,337,728 | 11,403,263 | ||
AE | 174 | 11,403,264 | 11,468,799 | ||
AF | 175 | 11,468,800 | 11,534,335 |
UYA Save file
00 01 02 03 | 04 05 06 07 | 08 09 0A 0B | 0C 0D 0E 0F | |
---|---|---|---|---|
00000000 | unknown | unknown | unknown | unknown |
00000010 | unknown | unknown | current planet | unknown |
00000020 | unknown | bolt count | unknown | current health |
00000030 | unknown | quick switch 1 | quick switch 2 | quick switch 3 |
00000040 | unknown | unknown | unknown | unknown |
00000050 | unknown | challenge mode | health xp | unknown |
00000060 | unknown | unknown | unknown | unknown |
00000070 | unknown | unknown | unknown | unknown |
00000080 | unknown | unknown | unknown | unknown |
00000090 | unknown | unknown | unknown | unknown |
000000A0 | unknown | unknown | unknown | frames played |
000000B0 | unknown | unknown | lifetime bolts | unknown |
000000C0 | unknown | unknown | unknown | unknown |
000000D0 | unknown | unknown | unknown | unknown |
000000E0 | unknown | unknown | unknown | unknown |
000000F0 | unknown | unknown | unknown | unknown |
00000100 | unknown | unknown | unknown | unknown |
00000110 | unknown | unknown | unknown | unknown |
00000120 | unknown | unknown | unknown | unknown |