If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Duck Out! (ZX Spectrum)

From The Cutting Room Floor
Jump to navigation Jump to search

Title Screen

Duck Out!

Developer: Josko Soft
Publisher: Dro Soft
Platform: ZX Spectrum
Released in EU: 1989


SourceIcon.png This game has uncompiled source code.


Source Code Fragments

A few code fragments can be found scattered throughout the cassette, but almost all of these are definitions for the graphics and the game's variables. All addresses listed below are for the .tap dumps.

27BF:

LD  C,17

576F:

AND	A
JP	NZ,DUMPA
LD	SP,(SPVA

A071:

         EFW	61427
        DEFB	0,0,9
  	DEFB	4+128,40,0
TRAY18	DEFW	62099+36
	DEFB	36,1,11
	DEFB	8+128,40,0
TRAY19	DEFW	62099
	DEFB	0,0,11
	DEFB	4+128,40,0
TRAY20	DEFW	62435
	DEFB	0,0,12
	DEFB	4+128,40,0
TRAY60	DEFW	63443+36
	DEFB	36,1,15
	DEFB	8+128,7,0,0+128,5,0,8+128,40,0
TRAY61	DEFW	63779+36
	DEFB	36,1,16
	DEFB	8+128,40,0
TRAY21	DEFW	62435
        DEFB	0,1,12
	DEFB	4+128,40,0
TRAY22	DEFW	63443+36
	DEFB	36,1,15
	DEFB	8+128,27,0,9,4+128,40,0
TRAY23	DEFW	60755
	DEFB	0,1,7
	DEFB	4+128,40,0
TRAY24	DEFW	62435+36
	DEFB	36,1,12
	DEFB	8+128,40,0
TRAY25	DEFW	62099+36
	DEFB	36,1,11
	DEFB	8+128,10,0,0+128,5,0,8+128,15,0,9,4+128,40,0
TRAY62	DEFW	63443+36
	DEFB	36,1,15
	DEFB	8+128,10,0,9,4+128,40,0
TRAY26	DEFW	62099+36
	DEFB	36,1,11
	DEFB	8+128,40,0
TRAY27	DEFW	63443
	DEFB	0,0,15
	DEFB	4+128,12,0,9,8+128,9,0,9,4+128,40,0
TRAY28	DEFW	63107+36
	DEFB	36,0,14
	DEFB	8+128,40,0
TRAY29	DEFW	63779+36
	DEFB	36,1,16
	DEFB	8+128,8,0,0+128,5,0,8+128,40,0
TRAY30	DEFW	63779
	DEFB	0,0,16
	DEFB	4+128,8,0,0+128,5,0,4+128,40,0
TRAY31	DEFW	62435+36
	DEFB	36,1,12
        DEFB	8+128,40,0
TRAY32	DEFW	63779
	DEFB	0,0,16
	DEFB	4+128,12,0,9,8+128,40,0
TRAY34	DEFW	62099+36
	DEFB	36,0,11
	DEFB	8+128,40,0
TRAY35	DEFW	62099
	DEFB	0,0,11
	DEFB	4+128,12,0,9,8+128,40,0
TRAY50	DEFW	63443+36
	DEFB	36,1,15
	DEFB	8+128,8,0,0+128,3,0,8+128,4,0,0+128,3,0,8+128,40,0
TRAY51	DEFW	63779+36
	DEFB	36,1,16
	DEFB	8+128,7,0,0+128,3,0,8+128,40,0
TRAY52	DEFW	62099
	DEFB	0,1,11
	DEFB	4+128,40,0
TRAY53	DEFW	62099+36
	DEFB	36,1,11
	DEFB	8+128,21,0,9,4+128,40,0
TRAY37	DEFW	63443
	DEFB	0,0,15
	DEFB	4+128,40,0
TRAY38	DEFW	63443+3
	DEFB	3,0,15
	DEFB	4+128,40,0
TRAY40	DEFW	63443
	DEFB	0,0,15
	DEFB	4+128,13,0,9,8+128,40,0
TRAY42	DEFW	62435
	DEFB	0,0,12
	DEFB	4+128,40,0
TRAY39	DEFW	62099+36
	DEFB	36,1,11
	DEFB	8+128,11,0,9,4+128,40,0
TRAY44	DEFW	63779
	DEFB	0,0,16
	DEFB	4+128,40,0

                0+128,10,0
TMORPE	DEFW	0
	DEFB	0,0,0
	DEFB	0+128,10,0
TMORPO	DEFW	0
	DEFB	0,0,0
	DEFB	0+128,10,0
TRAYAN	DEFW	62435+19
        DEFB	19,0,12
	DEFB	2+128,46,0
TRAYA2	DEFW	63779+19
 	DEFB	19,0,16
        DEFB	2+128,46,0

101A5:

         EFB	1,1,16+64
	DEFW	64955+4
	DEFB	1,1,40+64
	DEFW	64535+2
	DEFB	9,4,48+64
	DEFW	64577+3
	DEFB	7,3,255
FR102	DEFB	21
	DEFW	58403
	DEFB	21
	DEFW	60419
	DEFB	3
	DEFW	62099
	DEFB	19
	DEFW	59075
	DEFB	254,56+64
	DEFW	64451
	DEFB	11,6,16+64
	DEFW	64913
	DEFB	7,6,16+64
	DEFW	64997
	DEFB	1,6,16+64
	DEFW	65123
	DEFB	1,6,16+64
	DEFW	65039+1
	DEFB	4,1,16+64
	DEFW	65039+4
	DEFB	4,1,16+64
	DEFW	64955+1
	DEFB	1,1,16+64
	DEFW	64955+4
	DEFB	1,1,40+64
	DEFW	64535
	DEFB	1,6,40+64
	DEFW	64871
	DEFB	1,6,48+64
	DEFW	64577
	DEFB	7,6,255
FR103	DEFB	21
	DEFW	58403
	DEFB	21
	DEFW	60419
	DEFB	3
	DEFW	62099
	DEFB	20
	DEFW	59075
	DEFB	254,56+64
	DEFW	64451
	DEFB	11,6,16+64
	DEFW	64913
	DEFB	7,6,16+64
	DEFW	64997
	DEFB	1,6,16+64
	DEFW	65123
	DEFB	1,6,16+64
	DEFW	65039+1
	DEFB	4,1,16+64
	DEFW	65039+4
	DEFB	4,1,16+64
	DEFW	64955+1
	DEFB	1,1,16+64
	DEFW	64955+4
	DEFB	1,1,40+64
	DEFW	64535
	DEFB	9,5,48+64
	DEFW	64577
	DEFB	7,4,255
FR107	DEFB	9
	DEFW	58739
	DEFB	10
	DEFW	59075+1
	DEFB	13
	DEFW	62435+1
	DEFB	254,56
	DEFW	64451
	DEFB	18,6,56+64
	DEFW	64535+1
        DEFB	4,4,56
	DEFW	64955+1
        DEFB	2,4,255
FR121	DEFB	0
        DEFW	58739+1
        DEFB	6
        DEFW	63443
        DEFB	254,56
        DEFW	64451
        DEFB	18,6,56+64
        DEFW	64493+1
        DEFB	4,5,8
        DEFW	64661+1
        DEFB	1,5,48+64
        DEFW	65081
        DEFB	3,6,255
FR146	DEFB	21
        DEFW	58403
        DEFB	21
        DEFW	60419
        DEFB	14
        DEFW	61427
        DEFB	254,56+64
        DEFW	64451
        DEFB	18,6,56+64
        DEFW	64871
        DEFB	6,6,

15FD2:

        DEFW	63107+1
	DEFB	254,56+64
	DEFW	64451
	DEFB	15,6,32
	DEFW	65165
        DEFB	1,6,16+64
	DEFW	65081
        DEFB	2,6,16+64
        DEFW	65039+1
        DEFB	1,3,255
FR113	DEFB	2
        DEFW	64115
        DEFB	21
        DEFW	62099
        DEFB	254,56+64
        DEFW	64451
        DEFB	17,6,32
        DEFW	65165
        DEFB	1,6,32
        DEFW	64913
        DEFB	6,2,255
FR106	DEFB	2
        DEFW	64115
        DEFB	22
        DEFW	62099+4
        DEFB	254,56+64
        DEFW	64451
        DEFB	17,6,32
        DEFW	65165
        DEFB	1,6,32
        DEFW	64913+4
        DEFB	6,2,255
FR133	DEFB	6
        DEFW	59747
        DEFB	7
        DEFW	61427+2
        DEFB	1
        DEFW	58403
        DEFB	2
        DEFW	64115
        DEFB	254,32
        DEFW	64451
        DEFB	9,6,32
        DEFW	65165
        DEFB	1,6,56+64
        DEFW	64829+1
        DEFB	8,5,56
        DEFW	64829
        DEFB	8,1,56
        DEFW	64829+2
        DEFB	8,3,255
FR154	DEFB	0
        DEFW	58403
        DEFB	8
        DEFW	59747+1
        DEFB	9
        DEFW	60755+1
        DEFB	10

        DEFW	61763+1
        DEFB	11
        DEFW	62771+1
        DEFB	12
        DEFW	63779+1
        DEFB	2
        DEFW	64115
        DEFB	17
        DEFW	62435+3
        DEFB	254,56+64
        DEFW	64451
        DEFB	17,6,32
        DEFW	64451
        DEFB	4,5,32
        DEFW	65165
        DEFB	1,3,16+64
        DEFW	64619+1
        DEFB	13,3,56+64
        DEFW	64955+3
        DEFB	6,3,255
FR174	DEFB	28
        DEFW	62771
        DEFB	28
        DEFW	62771+1
        DEFB	28
        DEFW	62771+2
        DEFB	28
        DEFW	62771+3
        DEFB	28
        DEFW	62771+4
        DEFB	28
        DEFW	62771+5
­        DEFB	254,56+64
        DEFW	64451
        DEFB	18,6,255
FR84	DEFB	2
        DEFW	64115
        DEFB	12
        DEFW	63779+1
        DEFB	15
        DEFW	62771+1
        DEFB	13
        DEFW	61763+1
        DEFB	14
        DEFW	60755+1
        DEFB	3
        DEFW	58739
        DEFB	254,56+64
        DEFW	64451
	DEFB	17,6,32
	DEFW	65165
	DEFB	1,6,16+64
	DEFW	64493
	DEFB	6,6,16+64
	DEFW	64745+1
	DEFB	10,3,255
FR88	DEFB	2
	DEFW	64115
	DEFB	18