Brawl Stars/Unused Files
This is a sub-page of Brawl Stars.
campaign.csv
assets\csv_logic\campaign.csv is a leftover from "Project Laser", the original idea for Brawl Stars (see here for more info). The file itself contains information about all of the stages in the game and what enemies appear in said stages.
Quick explanation for the names found here: TID = Think of it as a link to a different file that contains all of the texts in the game. AllowedHeroes = Allowed Brawlers. LevelGenerationSeed = This one is unknown, but it was likely used to consistantly make a script generate the same level. Diamonds = Gems.
Name | TID | Location | AllowedHeroes | Reward | LevelGenerationSeed | Map | Enemies | EnemyLevel | Boss | BossLevel | Base | NumBases | BaseLevel | Tower | NumTowers | TowerLevel | RequiredStars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campaign_tutorial_1 | Planet1 | GenericSoldier | Diamonds:3: | Pvp1 | CampaignAlienRanged | 1 | CampaignBase | 0 | 1 | CampaignCannon | 0 | 1 | 3 | ||||
Campaign_tutorial_2 | Planet1 | GenericSoldier | Diamonds:3: | Pvp2 | CampaignAlienRanged | 1 | CampaignBase | 0 | 1 | CampaignCannon | 0 | 1 | 4 | ||||
Campaign_tutorial_3 | Planet1 | GenericSoldier | Diamonds:3: | Pvp3 | CampaignAlienRanged | 1 | CampaignBase | 0 | 1 | CampaignCannon | 0 | 1 | 5 | ||||
Campaign_1 | Planet1 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 4 | CampaignBase | 1 | 4 | CampaignCannon | 2 | 4 | 10 | ||||
Campaign_2 | Planet1 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 3 | CampaignBase | 1 | 3 | CampaignCannon | 3 | 3 | 9 | ||||
Campaign_3 | Planet1 | GenericSoldier | Diamonds:3: | Pvp4 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 5 | CampaignBase | 0 | 5 | CampaignCannon | 0 | 5 | 7 | ||||
Campaign_4 | Planet2 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 1 | CampaignDrone | 1 | 1 | CampaignCannon | 0 | 1 | 6 | ||||
Campaign_4_1 | Planet2 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 6 | CampaignBase | 1 | 6 | CampaignCannon | 2 | 6 | 12 | ||||
Campaign_5 | Planet2 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 6 | CampaignBase | 1 | 6 | CampaignCannon | 3 | 6 | 12 | ||||
Campaign_6 | Planet2 | GenericSoldier | Diamonds:3: | Pvp5 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 8 | CampaignBase | 0 | 8 | CampaignCannon | 0 | 8 | 10 | ||||
Campaign_7 | Planet2 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 3 | CampaignDrone | 1 | 3 | CampaignCannon | 0 | 3 | 9 | ||||
Campaign_8 | Planet2 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 8 | CampaignBase | 1 | 8 | CampaignCannon | 2 | 8 | 14 | ||||
Campaign_9 | Planet3 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 8 | CampaignBase | 1 | 8 | CampaignCannon | 3 | 8 | 14 | ||||
Campaign_10 | Planet3 | GenericSoldier | Diamonds:3: | Pvp6 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 9 | CampaignBase | 0 | 9 | CampaignCannon | 0 | 9 | 11 | ||||
Campaign_11 | Planet3 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 4 | CampaignDrone | 1 | 4 | CampaignCannon | 0 | 4 | 10 | ||||
Campaign_12 | Planet3 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 10 | CampaignBase | 1 | 10 | CampaignCannon | 2 | 10 | 16 | ||||
Campaign_13 | Planet3 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 9 | CampaignBase | 1 | 9 | CampaignCannon | 3 | 9 | 15 | ||||
Campaign_14 | Planet3 | GenericSoldier | Diamonds:3: | Pvp7 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 10 | CampaignBase | 0 | 10 | CampaignCannon | 0 | 10 | 12 | ||||
Campaign_15 | Planet4 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 6 | CampaignDrone | 1 | 6 | CampaignCannon | 0 | 6 | 12 | ||||
Campaign_16 | Planet4 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 11 | CampaignBase | 1 | 11 | CampaignCannon | 2 | 11 | 17 | ||||
Campaign_17 | Planet4 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 10 | CampaignBase | 1 | 10 | CampaignCannon | 3 | 10 | 16 | ||||
Campaign_18 | Planet4 | GenericSoldier | Diamonds:3: | Pvp8 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 12 | CampaignBase | 0 | 12 | CampaignCannon | 0 | 12 | 14 | ||||
Campaign_19 | Planet4 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 6 | CampaignDrone | 1 | 6 | CampaignCannon | 0 | 6 | 12 | ||||
Campaign_20 | Planet4 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 12 | CampaignBase | 1 | 12 | CampaignCannon | 2 | 12 | 18 | ||||
Campaign_21 | Planet5 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 11 | CampaignBase | 1 | 11 | CampaignCannon | 3 | 11 | 17 | ||||
Campaign_22 | Planet5 | GenericSoldier | Diamonds:3: | Pvp9 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 12 | CampaignBase | 0 | 12 | CampaignCannon | 0 | 12 | 14 | ||||
Campaign_23 | Planet5 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 8 | CampaignDrone | 1 | 8 | CampaignCannon | 0 | 8 | 14 | ||||
Campaign_24 | Planet5 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 13 | CampaignBase | 1 | 13 | CampaignCannon | 2 | 13 | 19 | ||||
Campaign_25 | Planet5 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 12 | CampaignBase | 1 | 12 | CampaignCannon | 3 | 12 | 18 | ||||
Campaign_26 | Planet5 | GenericSoldier | Diamonds:3: | Pvp10 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 14 | CampaignBase | 0 | 14 | CampaignCannon | 0 | 14 | 16 | ||||
Campaign_27 | Planet6 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 8 | CampaignDrone | 1 | 8 | CampaignCannon | 0 | 8 | 14 | ||||
Campaign_28 | Planet6 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 14 | CampaignBase | 1 | 14 | CampaignCannon | 2 | 14 | 20 | ||||
Campaign_29 | Planet6 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 13 | CampaignBase | 1 | 13 | CampaignCannon | 3 | 13 | 19 | ||||
Campaign_30 | Planet6 | GenericSoldier | Diamonds:3: | Pvp1 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 14 | CampaignBase | 0 | 14 | CampaignCannon | 0 | 14 | 16 | ||||
Campaign_31 | Planet6 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 9 | CampaignDrone | 1 | 9 | CampaignCannon | 0 | 9 | 15 | ||||
Campaign_32 | Planet6 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 15 | CampaignBase | 1 | 15 | CampaignCannon | 2 | 15 | 21 | ||||
Campaign_33 | Planet7 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 14 | CampaignBase | 1 | 14 | CampaignCannon | 3 | 14 | 20 | ||||
Campaign_34 | Planet7 | GenericSoldier | Diamonds:3: | Pvp2 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 15 | CampaignBase | 0 | 15 | CampaignCannon | 0 | 15 | 17 | ||||
Campaign_35 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 10 | CampaignDrone | 1 | 10 | CampaignCannon | 0 | 10 | 16 | ||||
Campaign_36 | Planet7 | GenericSoldier | Diamonds:3: | Defense3 | CampaignAlienRanged,CampaignAlienMelee | 16 | CampaignBase | 1 | 16 | CampaignCannon | 2 | 16 | 22 | ||||
Campaign_37 | Planet7 | GenericSoldier | Diamonds:3: | Defense2 | CampaignAlienRanged,CampaignAlienMelee | 14 | CampaignBase | 1 | 14 | CampaignCannon | 3 | 14 | 20 | ||||
Campaign_38 | Planet7 | GenericSoldier | Diamonds:3: | Pvp3 | CampaignAlienRangedFast,CampaignAlienMeleeFast | 16 | CampaignBase | 0 | 16 | CampaignCannon | 0 | 16 | 18 | ||||
Campaign_39 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 11 | CampaignDrone | 1 | 11 | CampaignCannon | 0 | 11 | 17 | ||||
Campaign_40 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 15 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 21 | ||||
Campaign_41 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 16 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 22 | ||||
Campaign_42 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 17 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 23 | ||||
Campaign_43 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 18 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 24 | ||||
Campaign_44 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 19 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 25 | ||||
Campaign_45 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 26 | ||||
Campaign_46 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 27 | ||||
Campaign_47 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 27 | ||||
Campaign_48 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 27 | ||||
Campaign_49 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 27 | ||||
Campaign_50 | Planet7 | GenericSoldier | Diamonds:3: | Defense1 | CampaignAlienRanged,CampaignAlienMelee | 20 | CampaignBase | 1 | 15 | CampaignCannon | 4 | 15 | 27 |
bosses.csv
assets\csv_logic\bosses.csv is another "Project Laser" leftover. The file itself contains information about all the bosses in the game and on which planet they appear. It also shows the internal names for the characters from prerelease footage: Trooper, Techie, Vanguard, Sniper, PoisonDude, and Healer. (Note that Gems are called "Diamonds" in the files.)
Name | TID | PlayerCount | RequiredCampaignProgressToUnlock | Location | AllowedHeroes | Reward | LevelGenerationSeed | Map | Boss | BossLevel |
---|---|---|---|---|---|---|---|---|---|---|
boss1 | TID_BOSS_1 | 3 | 6 | Planet1 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss2 | 1 | |
boss2 | TID_BOSS_2 | 3 | 12 | Planet2 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss1 | 5 | |
boss3 | TID_BOSS_3 | 3 | 18 | Planet3 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss2 | 9 | |
boss4 | TID_BOSS_4 | 3 | 24 | Planet4 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss1 | 12 | |
boss5 | TID_BOSS_5 | 3 | 30 | Planet5 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss2 | 15 | |
boss6 | TID_BOSS_6 | 3 | 36 | Planet6 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss1 | 18 | |
boss7 | 3 | 54 | Planet7 | Trooper,Techie,Vanguard,Sniper,PoisonDude,Healer | Diamonds:10: | Pvp4 | Boss2 | 20 |
cards.csv
assets\csv_logic\cards.csv contains all of the Brawlers' abilities, gadgets, starpowers, hypercharges, and mutations. If the "DirectPurchasePrice" is set to "1000" then it's a gadget, if it's set to "2000" then it's a starpower.
Name | LinkedCard | IconSWF | IconExportName | Target | TargetClassArchetype | Disabled | LockedForChronos | DynamicRarityStartSeason | RequiredChromatics | MetaType | RequiresCard | Type | Skill | Value | Value2 | Value3 | Value4 | Value5 | Value6 | StatusEffect | Rarity | TID | PowerNumberTID | PowerNumber2TID | PowerNumber3TID | PowerNumber4TID | PowerIcon1ExportName | PowerIcon2ExportName | SortOrder | DontUpgradeStat | HideDamageStat | DirectPurchasePrice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShotgunGirl_unique_3 | sc/ui.sc | ShotgunGirl | TRUE | TRUE | 4 | petrol_reload | 7 | 40 | common | TID_SPEC_SUPER_RANGE | genicon_health | 2000 | ||||||||||||||||||||
BullDude_unique_3 | sc/ui.sc | BullDude | TRUE | TRUE | 4 | petrol_reload | 1 | common | TID_SPEC_ABI_IMMUNE_TO_CC | genicon_health | 2000 | |||||||||||||||||||||
DeadMariachi_unique_3 | sc/ui.sc | DeadMariachi | TRUE | TRUE | 4 | petrol_reload | 1 | common | TID_SPEC_ABI_CURE_DEBUFFS | genicon_health | 2000 | |||||||||||||||||||||
Baseball_unique_3 | sc/ui.sc | Baseball | TRUE | TRUE | 4 | petrol_reload | 60 | 350 | common | TID_SPEC_ABI_SUPER_SLOW | genicon_health | 2000 | ||||||||||||||||||||
Whirlwind_unique_3 | sc/ui.sc | Whirlwind | TRUE | TRUE | 4 | petrol_reload | 600 | common | TID_SPEC_ABI_SUPER_DESTROY_WALLS | genicon_health | 2000 | |||||||||||||||||||||
Undertaker_unique_3 | sc/ui.sc | Undertaker | TRUE | TRUE | 4 | petrol_reload | 15 | 30 | common | TID_SPEC_ABI_DASH_SHIELD | genicon_health | 2000 | ||||||||||||||||||||
Luchador_unique_3 | sc/ui.sc | Luchador | TRUE | TRUE | 4 | petrol_reload | 500 | 2880 | common | TID_SPEC_ABI_GROW_FROM_DAMAGE | genicon_health | 2000 | ||||||||||||||||||||
Gunslinger_unique_3 | sc/ui.sc | Gunslinger | TRUE | TRUE | 4 | petrol_reload | 2000 | common | TID_SPEC_ABI_ARMOR | genicon_health | 2000 | |||||||||||||||||||||
Mechanic_unique_3 | sc/ui.sc | Mechanic | TRUE | TRUE | 4 | petrol_reload | 600 | common | TID_SPEC_ABI_WALKING_TURRET | genicon_health | 2000 | |||||||||||||||||||||
RocketGirl_unique_3 | sc/ui.sc | RocketGirl | TRUE | TRUE | 4 | petrol_reload | 30 | common | TID_SPEC_SHIELD_ULTI | genicon_health | 2000 | |||||||||||||||||||||
TntDude_unique_3 | sc/ui.sc | TntDude | TRUE | TRUE | 4 | petrol_reload | 1 | common | TID_SPEC_ABI_PET | genicon_health | 2000 | |||||||||||||||||||||
Sniper_unique_3 | sc/ui.sc | Sniper | TRUE | TRUE | 4 | petrol_reload | 15 | common | TID_SPEC_SPOT_FROM_AIR | genicon_health | 2000 | |||||||||||||||||||||
Ninja_unique_3 | sc/ui.sc | Ninja | TRUE | TRUE | 4 | petrol_reload | 140 | common | TID_SPEC_ABI_DAMAGE_ULTI | genicon_health | 2000 | |||||||||||||||||||||
Cactus_unique_3 | sc/ui.sc | Cactus | TRUE | TRUE | 4 | petrol_reload | 40 | 672 | 20 | common | TID_SPEC_ABI_SPIKES_LOW_HEALTH | genicon_health | 2000 | |||||||||||||||||||
712ea998e59dc1ccab9c215a1d71731bd453e402 | sc/ui.sc | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | 0 | unlock | common | 101 | |||||||||||||||||||||||||
2ee96b8e775c9b09f313d8e1f6512beda6556503 | sc/ui.sc | health_icon | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | 1 | hp | common | TID_ARMOR | TID_ARMOR_STAT | genicon_health | ||||||||||||||||||||||
aa1af7bf1fd9b059eba7868156e62e7839e298f3 | sc/ui.sc | attack_icon | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | 2 | skill | ShotgunGirlWeapon | common | TID_LONG_RANGE_SHOTGUN | TID_STAT_DAMAGE_PER_SHELL | genicon_damage | |||||||||||||||||||||
e9113d8031ba7ef4b32086d0cb907fd9743070e2 | sc/ui.sc | ulti_icon | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | 3 | skill | ShotgunGirlUlti | common | TID_MEGA_BLASH_ULTI | TID_STAT_DAMAGE_PER_SHELL | genicon_damage | |||||||||||||||||||||
06a226dbc7ddbcf3f8e97cb995f5cf645a2d3aff | sc/ui.sc | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | TRUE | 4 | petrol_reload | 7 | 40 | common | TID_SPEC_SUPER_RANGE | genicon_health | 2000 | ||||||||||||||||||||
6ec42df0c615b2d98f9f7fc900a5a4a1c37c5f6e | sc/ui.sc | 07220d24fa2e06c356cad4e7c6037d70b265010e | TRUE | TRUE | 4 | petrol_reload | 7 | 40 | common | TID_SPEC_SUPER_RANGE | genicon_health | 2000 | ||||||||||||||||||||
Driller_Proto | sc/ui.sc | icon_item_edgar_1 | Driller | TRUE | TRUE | 5 | accessory | Driller_Proto | 0 | common | TID_ACCESSORY_PROTO | genicon_health | 1000 | |||||||||||||||||||
Baseball_Proto | sc/ui.sc | icon_item_edgar_1 | Baseball | TRUE | TRUE | 5 | accessory | Baseball_Proto | 0 | common | TID_ACCESSORY_PROTO | genicon_health | 1000 | |||||||||||||||||||
012e076b0cd56825943d46c52f581675ecb20788 | sc/ui.sc | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | 0 | unlock | common | 101 | |||||||||||||||||||||||||
a7979c690609bb4e53bc14b6dc23f6c7d5a08191 | sc/ui.sc | health_icon | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | 1 | hp | common | TID_ARMOR | TID_ARMOR_STAT | genicon_health | ||||||||||||||||||||||
425ef885ce54aed287e2783a60f3cab4b7efca2b | sc/ui.sc | attack_icon | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | 2 | skill | ShotgunGirlWeapon | common | TID_LONG_RANGE_SHOTGUN | TID_STAT_DAMAGE_PER_SHELL | genicon_damage | |||||||||||||||||||||
23def801beba9bb987335e3eb89ef8f50f96ac08 | sc/ui.sc | ulti_icon | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | 3 | skill | ShotgunGirlUlti | common | TID_MEGA_BLASH_ULTI | TID_STAT_DAMAGE_PER_SHELL | genicon_damage | |||||||||||||||||||||
6ac02880272aaeaadac71ba48d4b89e889a07607 | sc/ui.sc | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | TRUE | 4 | petrol_reload | 7 | 40 | common | TID_SPEC_SUPER_RANGE | genicon_health | 2000 | ||||||||||||||||||||
5c30416c4151f4134432e80b50e194bfee88342f | sc/ui.sc | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | TRUE | 4 | petrol_reload | 7 | 40 | common | TID_SPEC_SUPER_RANGE | genicon_health | 2000 | ||||||||||||||||||||
119d51e112ac047a90d534ac9bf4f7ad52481f51 | sc/ui.sc | icon_item_shelly_2 | 4f7b8a8fb970bd4cb356d59fd76bb5fb64e5797a | TRUE | 5 | accessory | ShotgunGirl_Focus | 20 | common | TID_ACCESSORY_SHELLY_FOCUS | genicon_health | 1000 | ||||||||||||||||||||
Mutant_BeeSniper | BeeSniper | 7 | mutant_bea | 1 | common | TID_MUTATION_BEA_DESC | ||||||||||||||||||||||||||
Mutant_Duplicator | Duplicator | 7 | mutant_lola | 2 | 115 | common | TID_MUTATION_LOLA_DESC | |||||||||||||||||||||||||
Mutant_InsectMan | InsectMan | 7 | mutant_angelo | 3 | 80 | common | TID_MUTATION_ANGELO_DESC | |||||||||||||||||||||||||
Mutant_Shaman | Shaman | 7 | mutant_nita | 2 | common | TID_MUTATION_NITA_DESC | ||||||||||||||||||||||||||
Mutant_ArtilleryDude | ArtilleryDude | 7 | mutant_penny | 2 | common | TID_MUTATION_PENNY_DESC | ||||||||||||||||||||||||||
Mutant_Roller | Roller | 7 | mutant_stu | 80 | 50 | common | TID_MUTATION_STU_DESC | |||||||||||||||||||||||||
Mutant_AssaultShotgun | AssaultShotgun | TRUE | 7 | mutant_griff | 300 | 10 | common | TID_MUTATION_GRIFF_DESC | ||||||||||||||||||||||||
Mutant_Speedy | Speedy | 7 | mutant_max | 100 | common | TID_MUTATION_MAX_DESC | ||||||||||||||||||||||||||
Mutant_ClusterBomb | ClusterBombDude | 7 | mutant_tick | 3 | common | TID_MUTATION_TICK_DESC | ||||||||||||||||||||||||||
Mutant_HammerDude | HammerDude | 7 | mutant_frank | 1 | 10 | 20 | common | TID_MUTATION_FRANK_DESC | ||||||||||||||||||||||||
Mutant_Cactus | Cactus | 7 | mutant_spike | 10 | common | TID_MUTATION_SPIKE_DESC | ||||||||||||||||||||||||||
Mutant_Blower | Blower | 7 | mutant_gale | 12 | common | TID_MUTATION_GALE_DESC | ||||||||||||||||||||||||||
Mutant_ShotgunGirl | ShotgunGirl | 7 | mutant_shelly | 200 | 400 | common | TID_MUTATION_SHELLY_DESC | |||||||||||||||||||||||||
Mutant_Crow | Crow | 7 | mutant_crow | 1 | 1 | common | TID_MUTATION_CROW_DESC | |||||||||||||||||||||||||
Mutant_BowDude | BowDude | 7 | mutant_bo | 99 | 125 | common | TID_MUTATION_BO_DESC | |||||||||||||||||||||||||
Mutant_Whirlwind | Whirlwind | 7 | mutant_carl | 3500 | 1700 | common | TID_MUTATION_CARL_DESC | |||||||||||||||||||||||||
Mutant_AxeJuggler | AxeJuggler | 7 | mutant_melody | 5 | 300 | common | TID_MUTATION_MELODY_DESC | |||||||||||||||||||||||||
Mutant_DeadMariachi | DeadMariachi | 7 | mutant_poco | 8 | common | TID_MUTATION_POCO_DESC | ||||||||||||||||||||||||||
Mutant_RocketGirl | RocketGirl | 7 | mutant_brock | 2 | 7 | common | TID_MUTATION_BROCK_DESC | |||||||||||||||||||||||||
Mutant_MechaDude | MechaDude | 7 | mutant_meg | 3 | 50 | 50 | common | TID_MUTATION_MEG_DESC | ||||||||||||||||||||||||
Mutant_Gunslinger | Gunslinger | 7 | mutant_colt | 1 | 35 | common | TID_MUTATION_COLT_DESC | |||||||||||||||||||||||||
Mutant_Wally | Wally | 7 | mutant_sprout | 250 | 500 | common | TID_MUTATION_SPROUT_DESC | |||||||||||||||||||||||||
Mutant_Ruffs | Ruffs | 7 | mutant_ruffs | 3000 | 3 | 8 | common | TID_MUTATION_RUFFS_DESC | ||||||||||||||||||||||||
Mutant_DoorMan | DoorMan | 7 | mutant_gray | 6 | 140 | common | TID_MUTATION_GRAY_DESC | |||||||||||||||||||||||||
Mutant_StickyBomb | StickyBomb | 7 | mutant_squeak | 1 | 110 | common | TID_MUTATION_SQUEAK_DESC | |||||||||||||||||||||||||
Mutant_PowerLeveler | PowerLeveler | 7 | mutant_surge | 3 | 140 | common | TID_MUTATION_SURGE_DESC | |||||||||||||||||||||||||
Mutant_Beamer | Beamer | 7 | mutant_mandy | 200 | 3 | common | TID_MUTATION_MANDY_DESC | |||||||||||||||||||||||||
Mutant_Luchador | Luchador | 7 | mutant_primo | 2600 | 10 | 150 | common | TID_MUTATION_PRIMO_DESC | ||||||||||||||||||||||||
Mutant_FishTank | FishTank | 7 | mutant_hank | 1 | common | TID_MUTATION_HANK_DESC | ||||||||||||||||||||||||||
Mutant_Mummy | Mummy | TRUE | 7 | mutant_emz | 50 | common | TID_MUTATION_EMZ_DESC | |||||||||||||||||||||||||
Mutant_Leaper | Leaper | TRUE | 7 | mutant_mico | 18 | 1600 | common | TID_MUTATION_MICO_DESC | ||||||||||||||||||||||||
Mutant_Enrager | Enrager | TRUE | 7 | mutant_edgar | 10 | 100 | common | TID_MUTATION_EDGAR_DESC | ||||||||||||||||||||||||
Mutant_Rosa | Rosa | 7 | mutant_rosa | 1 | common | TID_MUTATION_ROSA_DESC | ||||||||||||||||||||||||||
Mutant_TrickshotDude | TrickshotDude | 7 | mutant_rico | 2300 | 6 | common | TID_MUTATION_RICO_DESC | |||||||||||||||||||||||||
Mutant_MinigunDude | MinigunDude | 7 | mutant_pam | 100 | common | TID_MUTATION_PAM_DESC | ||||||||||||||||||||||||||
Mutant_Flea | Flea | 7 | mutant_eve | 2 | common | TID_MUTATION_EVE_DESC | ||||||||||||||||||||||||||
Mutant_Charlie | Cocooner | TRUE | 7 | mutant_charlie | 1 | common | TID_MUTATION_CHARLIE_DESC | |||||||||||||||||||||||||
Mutant_CannonGirl | CannonGirl | 7 | mutant_bonnie | 3 | 150 | 10 | common | TID_MUTATION_BONNIE_DESC | ||||||||||||||||||||||||
Mutant_ElectroSniper | ElectroSniper | 7 | mutant_belle | 5 | 13 | 8 | common | TID_MUTATION_BELLE_DESC | ||||||||||||||||||||||||
Mutant_Ninja | Ninja | 7 | mutant_leon | 1 | 2 | 100 | common | TID_MUTATION_LEON_DESC | ||||||||||||||||||||||||
Mutant_Knight | Knight | 7 | mutant_ash | 10 | 150 | common | TID_MUTATION_ASH_DESC | |||||||||||||||||||||||||
Mutant_Sniper | Sniper | 7 | mutant_piper | 200 | 400 | common | TID_MUTATION_PIPER_DESC | |||||||||||||||||||||||||
Mutant_JetpackGirl | JetpackGirl | 7 | mutant_janet | 460 | 85 | common | TID_MUTATION_JANET_DESC | |||||||||||||||||||||||||
Mutant_FireDude | FireDude | TRUE | 7 | mutant_amber | 1200 | 120 | common | TID_MUTATION_AMBER_DESC | ||||||||||||||||||||||||
Mutant_RopeDude | RopeDude | 7 | mutant_buzz | 60 | common | TID_MUTATION_BUZZ_DESC | ||||||||||||||||||||||||||
